First Robotics Competition

Find an FRC Team

8,463 teams · 3,203 active in 2026 · 6,485 US · 1,978 international. Filter by state, district, and EPA rating — and click through to each team's full record.

Click a state to filter

Darker tiles have more teams. Clear state filter (Colorado)

Fewer teams More teams
Reset 85 matches
What does EPA mean? What's a "district"?

EPA (Expected Points Added) is a Statbotics-computed performance rating — a team's average contribution to its alliance's score per match, calibrated across the entire season. Higher EPA generally means stronger recent on-field performance. As a rough guide: 1500+ is elite (top ~5%), 1200+ is top quartile, 900+ is above average. EPA doesn't account for team culture, mentor quality, awards (Chairman's / Dean's List), or accessibility — those matter just as much for choosing a team to join.

Districts are regional governance groups inside FIRST: FIM (Michigan), FIT (Texas), NE (New England), CA (California), ONT (Ontario), PNW (Pacific Northwest), FMA (Mid-Atlantic), FCH (Chesapeake), and several others. District teams play a regional season before regional championships; non-district teams qualify directly through "Regionals" (one-off competitions). For most parents, district affiliation matters mainly for travel logistics.

Win rate + W-L are historical totals across every match a team has played. Rookie year is the team's first competition season.

# Team Location District Status EPA Win rate W-L Rookie
4499 The Highlanders Fort Collins, Colorado Active 2026 1,776 65.0% 375–202
9068 The Chargers Littleton, Colorado Active 2026 1,747 63.6% 49–28
2996 Cougars Gone Wired Colorado Springs, Colorado Active 2026 1,691 58.1% 270–195
2240 Brute Force Denver, Colorado Active 2026 1,680 55.5% 201–161
1158 The Corps Collbran, Colorado Inactive · last 2012 1,675 63.7% 170–97
1619 Up-A-Creek Robotics Longmont, Colorado Active 2026 1,651 74.2% 426–148
1339 Angelbotics Denver, Colorado Active 2026 1,615 55.4% 266–214
1826 Team 1826, The Fuse Golden, Colorado Inactive · last 2007 1,594 42.4% 14–19
4068 Bearbotics Monument, Colorado Active 2026 1,591 58.2% 171–123
1636 Reds Robotics Arvada, Colorado Inactive · last 2007 1,564 65.3% 32–17
4944 The Hi Fives Grand Junction, Colorado Active 2026 1,560 50.6% 177–173
3648 Sparta Robotica Denver, Colorado Active 2026 1,535 46.5% 118–136
2036 Boulder Valley Black Knights Boulder, Colorado Active 2026 1,532 48.6% 134–142
1552 CougarBots Niwot, Colorado Inactive · last 2009 1,530 48.2% 27–29
4293 Komodo Louviers, Colorado Active 2026 1,526 53.6% 148–128
8250 Rebel Robotics Littleton, Colorado Inactive · last 2022 1,525 60.0% 9–6
662 Rocky Mountain Robotics USAF Academy, Colorado Active 2026 1,523 51.9% 230–213
5899 FROST Littleton, Colorado Inactive · last 2018 1,520 36.4% 16–28
4418 IMPULSE Littleton, Colorado Active 2026 1,519 46.7% 98–112
4388 Ridgebotics Fort Collins, Colorado Active 2026 1,518 50.8% 135–131
1245 Monarch Robotics Louisville, Colorado Inactive · last 2022 1,515 46.8% 89–101
1410 The Kraken Denver, Colorado Active 2026 1,511 55.3% 266–215
1361 Nightmare Robotics Colorado Springs, Colorado Inactive · last 2014 1,507 42.6% 46–62
9586 Denbot Denver, Colorado Active 2026 1,505 39.8% 21–32
7485 Mo Co Robo Craig, Colorado Active 2026 1,497 33.0% 30–61
7891 Inov8 Longmont, Colorado Inactive · last 2019 1,497 43.5% 10–13
1584 Pirates Nederland, Colorado Inactive · last 2019 1,494 49.7% 79–80
1583 Ridge View Academy Rambotics Watkins, Colorado Inactive · last 2019 1,489 45.8% 81–96
2083 Team Blitz Conifer, Colorado Active 2026 1,488 35.4% 96–175
9112 RoboRavens Denver, Colorado Inactive · last 2024 1,488 23.8% 5–16
9552 Rambotics Lakewood, Colorado Active 2026 1,488 39.3% 11–17
1348 Electric Anarchy Denver, Colorado Inactive · last 2013 1,485 43.6% 58–75
2260 Transformers Edwards, Colorado Inactive · last 2007 1,485 12.5% 1–7
2261 Casa Robotics Longmont, Colorado Active 2026 1,485 43.4% 66–86
8334 Titan Robotics Colorado Springs, Colorado Active 2026 1,484 46.5% 33–38
1377 Adams 12 Aliens Thornton, Colorado Inactive · last 2012 1,480 46.2% 49–57
1861 SHARC Aurora, Colorado Inactive · last 2007 1,480 33.3% 6–12
4072 Demon Robotics Glenwood Springs, Colorado Inactive · last 2014 1,480 38.2% 13–21
1822 Electric Calamari Loveland, Colorado Active 2026 1,477 30.0% 9–21
2972 Gears and Buccaneers Lafayette, Colorado Active 2026 1,477 41.0% 116–167
1977 The PowerSquids Loveland, Colorado Active 2026 1,475 46.9% 105–119
3729 The Raiders Aurora, Colorado Active 2026 1,472 42.3% 110–150
1705 Vikings Denver, Colorado Inactive · last 2005 1,471 45.5% 5–6
1190 ANONOBOTS Aurora, Colorado Inactive · last 2006 1,463 36.6% 15–26
7243 Robo-Lobo-Bellos Denver, Colorado Inactive · last 2024 1,463 42.9% 33–44
2945 Steel Mustangs Manitou Springs, Colorado Active 2026 1,462 46.1% 137–160
7537 Thunderbots Henderson, Colorado Inactive · last 2019 1,461 40.0% 4–6
2275 Bello Bots Denver, Colorado Inactive · last 2014 1,459 35.1% 26–48
1357 High Voltage Loveland, Colorado Inactive · last 2010 1,458 38.8% 31–49
4386 Mecha-maniacs Brush, Colorado Inactive · last 2022 1,458 37.0% 37–63

Not on a team yet?

FRC is the high-school capstone of a longer robotics pathway: FLL in elementary/middle school → FTC in middle/early-high → FRC for 9-12. Most strong FRC contributors started in FLL or FTC, not FRC itself.

See the full robotics pathway →

Need help joining or evaluating teams?

EPA + win-rate tell you a team's on-field strength — but team culture, mentor depth, and how new students are onboarded matter just as much. A 15-minute call can save a wrong-team year.

Get Guidance →

Data sources: The Blue Alliance (team rosters), Statbotics (EPA, win/loss). Refreshed weekly.