Find an FRC Team
8,463 teams · 3,203 active in 2026 · 6,485 US · 1,978 international. Filter by state, district, and EPA rating — and click through to each team's full record.
Click a state to filter
Darker tiles have more teams. Clear state filter (Idaho)
What does EPA mean? What's a "district"?
EPA (Expected Points Added) is a Statbotics-computed performance rating — a team's average contribution to its alliance's score per match, calibrated across the entire season. Higher EPA generally means stronger recent on-field performance. As a rough guide: 1500+ is elite (top ~5%), 1200+ is top quartile, 900+ is above average. EPA doesn't account for team culture, mentor quality, awards (Chairman's / Dean's List), or accessibility — those matter just as much for choosing a team to join.
Districts are regional governance groups inside FIRST: FIM (Michigan), FIT (Texas), NE (New England), CA (California), ONT (Ontario), PNW (Pacific Northwest), FMA (Mid-Atlantic), FCH (Chesapeake), and several others. District teams play a regional season before regional championships; non-district teams qualify directly through "Regionals" (one-off competitions). For most parents, district affiliation matters mainly for travel logistics.
Win rate + W-L are historical totals across every match a team has played. Rookie year is the team's first competition season.
| # | Team | Location | District | Status | EPA | Win rate | W-L | Rookie |
|---|---|---|---|---|---|---|---|---|
| 2122 | Team Tators | Boise, Idaho | — | Active 2026 | 1,786 | 72.6% | 633–236 | — |
| 8839 | Shoshone Robotics | Shoshone, Idaho | — | Active 2026 | 1,620 | 43.8% | 34–44 | — |
| 9726 | Notus Pirates | Caldwell, Idaho | — | Active 2026 | 1,604 | 35.6% | 21–38 | — |
| 5489 | CSI Golden Eagle Robotics | Twin Falls, Idaho | — | Inactive · last 2016 | 1,582 | 58.6% | 17–12 | — |
| 4175 | Coded Summit | Driggs, Idaho | — | Active 2026 | 1,552 | 47.7% | 102–112 | — |
| 2865 | ROBOTEKNIX | Post Falls, Idaho | — | Inactive · last 2012 | 1,537 | 45.2% | 27–33 | — |
| 4086 | Team Tesla | Twin Falls, Idaho | — | Inactive · last 2013 | 1,532 | 45.7% | 15–18 | — |
| 3456 | LiveWire | Pocatello, Idaho | — | Inactive · last 2012 | 1,530 | 42.6% | 20–27 | — |
| 1838 | Bobcats | Rexburg, Idaho | — | Inactive · last 2007 | 1,528 | 45.0% | 9–11 | — |
| 9044 | TeraViks | Coeur D Alene, Idaho | — | Inactive · last 2025 | 1,514 | 45.1% | 32–39 | — |
| 2594 | Naskcorpions | Nampa, Idaho | — | Active 2026 | 1,505 | 41.1% | 121–174 | — |
| 5461 | Victorian Engineered Robotic Nation or V.E.R.N. | Meridian, Idaho | — | Active 2026 | 1,505 | 42.6% | 95–128 | — |
| 6358 | The Buhlean Operators | Buhl, Idaho | — | Active 2026 | 1,504 | 41.6% | 74–104 | — |
| 1891 | Bullbots | Boise, Idaho | — | Active 2026 | 1,503 | 50.6% | 204–199 | — |
| 1887 | Russet Robotix | Shelley, Idaho | — | Inactive · last 2008 | 1,502 | 52.4% | 21–19 | — |
| 8546 | \n | Meridian, Idaho | — | Inactive · last 2024 | 1,495 | 46.3% | 38–44 | — |
| 8551 | RoNex | Lewiston, Idaho | — | Active 2026 | 1,493 | 38.3% | 23–37 | — |
| 1569 | Haywire Robotics | Pocatello, Idaho | — | Active 2026 | 1,487 | 50.6% | 165–161 | — |
| 3145 | TeraViks | Coeur D Alene, Idaho | — | Inactive · last 2019 | 1,487 | 51.8% | 86–80 | — |
| 3513 | Misfit Toys | Rathdrum, Idaho | — | Inactive · last 2018 | 1,483 | 41.1% | 39–56 | — |
| 1840 | Diggers | Sugar City, Idaho | — | Inactive · last 2006 | 1,480 | 50.0% | 5–5 | — |
| 5931 | Bots of Prey | Caldwell, Idaho | — | Inactive · last 2016 | 1,480 | 66.7% | 12–6 | — |
| 7301 | Jackbots | Saint Maries, Idaho | — | Inactive · last 2019 | 1,479 | 27.3% | 9–24 | — |
| 2130 | Alpha+ | Bonners Ferry, Idaho | — | Active 2026 | 1,470 | 53.0% | 158–140 | — |
| 1839 | Techattack | Saint Anthony, Idaho | — | Inactive · last 2007 | 1,463 | 47.5% | 9–10 | — |
| 6680 | TRIObotics | Pocatello, Idaho | — | Inactive · last 2019 | 1,457 | 41.9% | 18–25 | — |
| 7895 | Trobots | Homedale, Idaho | — | Active 2026 | 1,454 | 40.6% | 59–87 | — |
| 8820 | GV ROBOTICS | Garden Valley, Idaho | — | Inactive · last 2022 | 1,453 | 35.3% | 6–11 | — |
| 9314 | Middleton Berserkers | Middleton, Idaho | — | Inactive · last 2025 | 1,450 | 32.3% | 10–21 | — |
| 3251 | Savage Pride | Salmon, Idaho | — | Inactive · last 2016 | 1,447 | 39.9% | 28–43 | — |
| 8550 | The Ram Bots | New Plymouth, Idaho | — | Active 2026 | 1,446 | 32.6% | 15–31 | — |
| 2071 | Autonomous Eagles | Arimo, Idaho | — | Inactive · last 2008 | 1,441 | 43.3% | 5–7 | — |
| 8756 | Magic Valley Logic Control | Twin Falls, Idaho | — | Active 2026 | 1,438 | 33.6% | 18–36 | — |
| 9737 | The Quackers | Boise, Idaho | — | Inactive · last 2025 | 1,438 | 45.0% | 9–11 | — |
| 4520 | Misfit Toys | Rathdrum, Idaho | — | Inactive · last 2013 | 1,433 | 45.5% | 5–6 | — |
| 2971 | ROBO-IDAHO | Coeur d'Alene, Idaho | — | Inactive · last 2009 | 1,432 | 28.6% | 2–5 | — |
| 4178 | MC Rocs | Burley, Idaho | — | Inactive · last 2014 | 1,430 | 34.9% | 11–21 | — |
| 5871 | Chickadees | Boise, Idaho | — | Active 2026 | 1,416 | 32.9% | 51–104 | — |
| 4106 | Bots of Prey | Nampa, Idaho | — | Inactive · last 2014 | 1,412 | 39.6% | 18–28 | — |
| 2850 | Cyberwolves | Coeur d'Alene, Idaho | — | Inactive · last 2011 | 1,408 | 45.0% | 16–20 | — |
| 1566 | AMMOKNIGHTS | Idaho Falls, Idaho | — | Active 2026 | 1,405 | 43.6% | 118–154 | — |
| 1843 | Trobots | Rigby, Idaho | — | Inactive · last 2006 | 1,397 | 30.0% | 3–7 | — |
| 9243 | Maniac Robotics | Orofino, Idaho | — | Inactive · last 2025 | 1,388 | 22.6% | 7–24 | — |
| 3315 | Mountaineers | Spirit Lake, Idaho | — | Inactive · last 2014 | 1,334 | 41.1% | 21–31 | — |
| 3562 | LiveWire Robotics 3562 | Pocatello, Idaho | — | Inactive · last 2023 | 1,321 | 39.1% | 57–89 | — |
| 6234 | Madson | kuna, Idaho | — | Inactive | — | — | — | — |
| 8552 | Malad High School 1 | Malad City, Idaho | — | Inactive | — | — | — | — |
| 8553 | The Circuit Breakers | Soda Springs, Idaho | — | Inactive | — | — | — | — |
Data sources: The Blue Alliance (team rosters), Statbotics (EPA, win/loss). Refreshed weekly.