Find an FRC Team
8,463 teams · 3,203 active in 2026 · 6,485 US · 1,978 international. Filter by state, district, and EPA rating — and click through to each team's full record.
Click a state to filter
Darker tiles have more teams. Clear state filter (M)
What does EPA mean? What's a "district"?
EPA (Expected Points Added) is a Statbotics-computed performance rating — a team's average contribution to its alliance's score per match, calibrated across the entire season. Higher EPA generally means stronger recent on-field performance. As a rough guide: 1500+ is elite (top ~5%), 1200+ is top quartile, 900+ is above average. EPA doesn't account for team culture, mentor quality, awards (Chairman's / Dean's List), or accessibility — those matter just as much for choosing a team to join.
Districts are regional governance groups inside FIRST: FIM (Michigan), FIT (Texas), NE (New England), CA (California), ONT (Ontario), PNW (Pacific Northwest), FMA (Mid-Atlantic), FCH (Chesapeake), and several others. District teams play a regional season before regional championships; non-district teams qualify directly through "Regionals" (one-off competitions). For most parents, district affiliation matters mainly for travel logistics.
Win rate + W-L are historical totals across every match a team has played. Rookie year is the team's first competition season.
| # | Team | Location | District | Status | EPA | Win rate | W-L | Rookie |
|---|---|---|---|---|---|---|---|---|
| 4326 | Team Rocket | Ramat Hasharon, M, Israel | — | Inactive · last 2012 | 1,502 | 50.0% | 5–5 | — |
| 1949 | shapira | Natanya, M, Israel | — | Inactive · last 2013 | 1,498 | 46.2% | 24–28 | — |
| 1947 | BlacKnight Robotics | Hadera, M, Israel | — | Inactive · last 2008 | 1,461 | 58.5% | 24–17 | — |
| 3358 | Y.T.P.T - J.E.T.S | Petach Tikva, M, Israel | — | Inactive · last 2012 | 1,461 | 38.2% | 13–21 | — |
| 3052 | Makif Yud | Rishon Lezion, M, Israel | — | Inactive · last 2012 | 1,452 | 36.1% | 13–23 | — |
| 3774 | RoboTeam | Ramat Hasharon, M, Israel | — | Inactive · last 2012 | 1,431 | 35.0% | 7–13 | — |
| 1948 | GreenGang | Kfar Saba, M, Israel | — | Inactive · last 2006 | 1,417 | 33.3% | 4–8 | — |
| 2211 | Ort IAI | Lod, M, Israel | — | Inactive · last 2010 | 1,415 | 47.5% | 19–21 | — |
| 3094 | Blich | Ramat Gan, M, Israel | — | Inactive · last 2009 | 1,381 | 30.0% | 3–7 | — |
| 3063 | HOLTZ-STARS | Tel Aviv, M, Israel | — | Inactive · last 2014 | 1,368 | 50.0% | 16–16 | — |
| 3087 | Ben Shemen | Ben Shemen, M, Israel | — | Inactive · last 2014 | 1,346 | 38.5% | 20–32 | — |
| 2703 | fire fox | ben shemen y.v., M, Israel | — | Inactive | — | — | — | — |
Data sources: The Blue Alliance (team rosters), Statbotics (EPA, win/loss). Refreshed weekly.