Find an FRC Team
8,463 teams · 3,203 active in 2026 · 6,485 US · 1,978 international. Filter by state, district, and EPA rating — and click through to each team's full record.
Click a state to filter
Darker tiles have more teams. Clear state filter (Oklahoma)
What does EPA mean? What's a "district"?
EPA (Expected Points Added) is a Statbotics-computed performance rating — a team's average contribution to its alliance's score per match, calibrated across the entire season. Higher EPA generally means stronger recent on-field performance. As a rough guide: 1500+ is elite (top ~5%), 1200+ is top quartile, 900+ is above average. EPA doesn't account for team culture, mentor quality, awards (Chairman's / Dean's List), or accessibility — those matter just as much for choosing a team to join.
Districts are regional governance groups inside FIRST: FIM (Michigan), FIT (Texas), NE (New England), CA (California), ONT (Ontario), PNW (Pacific Northwest), FMA (Mid-Atlantic), FCH (Chesapeake), and several others. District teams play a regional season before regional championships; non-district teams qualify directly through "Regionals" (one-off competitions). For most parents, district affiliation matters mainly for travel logistics.
Win rate + W-L are historical totals across every match a team has played. Rookie year is the team's first competition season.
| # | Team | Location | District | Status | EPA | Win rate | W-L | Rookie |
|---|---|---|---|---|---|---|---|---|
| 2373 | The Crickets | Fort Cobb, Oklahoma | — | Active 2026 | 1,619 | 49.2% | 120–124 | — |
| 3931 | Cockadoodle Dominators | Chickasha, Oklahoma | — | Active 2026 | 1,612 | 53.3% | 195–171 | — |
| 2718 | Team OKC e'possums (Σ 1/n! x 10³) | Oklahoma City, Oklahoma | — | Active 2026 | 1,604 | 51.4% | 92–87 | — |
| 2436 | Bearacudas | Noble, Oklahoma | — | Inactive · last 2009 | 1,603 | 69.2% | 18–8 | — |
| 932 | The Circuit Chargers | Tulsa, Oklahoma | — | Inactive · last 2019 | 1,600 | 46.7% | 193–220 | — |
| 5550 | BRONChO BOTS | Bethany, Oklahoma | — | Active 2026 | 1,575 | 46.4% | 104–120 | — |
| 1561 | Roboducks | Oklahoma City, Oklahoma | — | Active 2026 | 1,573 | 56.4% | 199–154 | — |
| 4487 | Oologah | Oologah, Oklahoma | — | Inactive · last 2014 | 1,568 | 45.2% | 19–23 | — |
| 2469 | Idabots | Idabel, Oklahoma | — | Inactive · last 2009 | 1,564 | 46.9% | 15–17 | — |
| 2369 | Maximus Roboticus | Stillwater, Oklahoma | — | Inactive · last 2013 | 1,550 | 51.6% | 32–30 | — |
| 2765 | Radioactive Robotics | Norman, Oklahoma | — | Inactive · last 2019 | 1,530 | 45.5% | 50–60 | — |
| 3144 | KRYPTO-KNIGHTS | 2801 N.W. 27TH, Oklahoma | — | Inactive · last 2012 | 1,528 | 43.2% | 16–21 | — |
| 3179 | The A.N.T. | Adair, Oklahoma | — | Active 2026 | 1,528 | 46.9% | 120–136 | — |
| 2045 | Robo-Techs | Oklahoma City, Oklahoma | — | Inactive · last 2008 | 1,527 | 58.8% | 10–7 | — |
| 9462 | Toefur's Titans | Tulsa, Oklahoma | — | Active 2026 | 1,526 | 44.9% | 31–38 | — |
| 2333 | Sapulpa Robotics Team | Sapulpa, Oklahoma | — | Active 2026 | 1,525 | 47.3% | 167–186 | — |
| 3124 | Cyberian Huskies | Edmond, Oklahoma | — | Inactive · last 2010 | 1,524 | 72.7% | 8–3 | — |
| 3465 | The Omega Factor | Mustang, Oklahoma | — | Active 2026 | 1,524 | 35.5% | 71–129 | — |
| 476 | Wildcats | Ponca City, Oklahoma | — | Inactive · last 2014 | 1,521 | 52.8% | 150–134 | — |
| 2376 | RoboCOMETS | Tulsa, Oklahoma | — | Inactive · last 2010 | 1,519 | 50.0% | 13–13 | — |
| 4005 | Hostile Gato Robotics | Fort Gibson, Oklahoma | — | Active 2026 | 1,516 | 52.1% | 138–127 | — |
| 2394 | Eagles | Watonga, Oklahoma | — | Inactive · last 2008 | 1,515 | 76.9% | 10–3 | — |
| 6809 | Aviators | Enid, Oklahoma | — | Active 2026 | 1,515 | 41.7% | 45–63 | — |
| 2829 | Knights of Sir MacHinery | Norman, Oklahoma | — | Inactive · last 2011 | 1,510 | 57.1% | 16–12 | — |
| 2773 | IronDogz | Edmond, Oklahoma | — | Active 2026 | 1,508 | 45.4% | 124–149 | — |
| 6891 | Indians | Asher, Oklahoma | — | Inactive · last 2019 | 1,508 | 37.0% | 10–17 | — |
| 2435 | Soldiers of Technology | Lawton, Oklahoma | — | Inactive · last 2013 | 1,507 | 42.4% | 25–34 | — |
| 2372 | Robo-Hooters | Elgin, Oklahoma | — | Inactive · last 2012 | 1,504 | 42.9% | 24–32 | — |
| 4612 | RoboRockets | oklahoma city, Oklahoma | — | Inactive · last 2015 | 1,504 | 55.6% | 10–8 | — |
| 5930 | Lunar Kitties | Newcastle, Oklahoma | — | Inactive · last 2022 | 1,503 | 47.7% | 41–45 | — |
| 5889 | Commandobots | Tulsa, Oklahoma | — | Active 2026 | 1,502 | 52.8% | 112–100 | — |
| 3169 | Saint-Borgs | Edmond, Oklahoma | — | Inactive · last 2015 | 1,498 | 37.3% | 19–32 | — |
| 4523 | MCROBO | Mayes County , Oklahoma | — | Active 2026 | 1,497 | 50.2% | 106–105 | — |
| 2341 | Sprockets | Shawnee, Oklahoma | — | Active 2026 | 1,496 | 50.0% | 237–237 | — |
| 8086 | Robo Warriors | Anadarko, Oklahoma | — | Inactive · last 2024 | 1,495 | 39.4% | 13–20 | — |
| 2391 | Tiger Drive | Broken Arrow, Oklahoma | — | Inactive · last 2011 | 1,494 | 53.3% | 24–21 | — |
| 6026 | Tiger Strike | Broken Arrow, Oklahoma | — | Active 2026 | 1,494 | 53.9% | 112–96 | — |
| 2165 | BisonBots | Bartlesville, Oklahoma | — | Active 2026 | 1,489 | 54.2% | 161–136 | — |
| 3660 | LIGHTSABERS | Oklahoma City, Oklahoma | — | Inactive · last 2025 | 1,483 | 51.3% | 80–76 | — |
| 5548 | Psi Factor | Yukon, Oklahoma | — | Inactive · last 2016 | 1,481 | 54.6% | 6–5 | — |
| 2759 | Roboneers | Stillwater, Oklahoma | — | Inactive · last 2010 | 1,480 | 35.3% | 6–11 | — |
| 3160 | F. R. O. G. - FIRST Robotics Organization of Grove | Grove, Oklahoma | — | Active 2026 | 1,479 | 50.9% | 166–160 | — |
| 2821 | TASER | Preston, Oklahoma | — | Inactive · last 2009 | 1,476 | 36.4% | 4–7 | — |
| 2389 | Oklahoma STORM | Drumright, Oklahoma | — | Inactive · last 2014 | 1,475 | 46.8% | 44–50 | — |
| 3892 | Roboponies | Mustang, Oklahoma | — | Active 2026 | 1,475 | 50.0% | 5–5 | — |
| 1819 | The Quacken | Edmond, Oklahoma | — | Active 2026 | 1,474 | 48.2% | 27–29 | — |
| 1832 | Duck Tape | Oklahoma City, Oklahoma | — | Active 2026 | 1,474 | 39.1% | 9–14 | — |
| 3163 | ROARBOTS | Henryetta, Oklahoma | — | Active 2026 | 1,472 | 33.9% | 44–86 | — |
| 2332 | Team Lucky | Fairview, Oklahoma | — | Inactive · last 2009 | 1,471 | 41.2% | 7–10 | — |
| 3593 | Invictus | Tulsa, Oklahoma | — | Inactive · last 2020 | 1,470 | 53.6% | 112–97 | — |
Data sources: The Blue Alliance (team rosters), Statbotics (EPA, win/loss). Refreshed weekly.