Find an FRC Team
8,463 teams · 3,203 active in 2026 · 6,485 US · 1,978 international. Filter by state, district, and EPA rating — and click through to each team's full record.
Click a state to filter
Darker tiles have more teams. Clear state filter (Oregon)
What does EPA mean? What's a "district"?
EPA (Expected Points Added) is a Statbotics-computed performance rating — a team's average contribution to its alliance's score per match, calibrated across the entire season. Higher EPA generally means stronger recent on-field performance. As a rough guide: 1500+ is elite (top ~5%), 1200+ is top quartile, 900+ is above average. EPA doesn't account for team culture, mentor quality, awards (Chairman's / Dean's List), or accessibility — those matter just as much for choosing a team to join.
Districts are regional governance groups inside FIRST: FIM (Michigan), FIT (Texas), NE (New England), CA (California), ONT (Ontario), PNW (Pacific Northwest), FMA (Mid-Atlantic), FCH (Chesapeake), and several others. District teams play a regional season before regional championships; non-district teams qualify directly through "Regionals" (one-off competitions). For most parents, district affiliation matters mainly for travel logistics.
Win rate + W-L are historical totals across every match a team has played. Rookie year is the team's first competition season.
| # | Team | Location | District | Status | EPA | Win rate | W-L | Rookie |
|---|---|---|---|---|---|---|---|---|
| 5468 | Chaos Theory | Bend, Oregon | PNW | Active 2026 | 1,779 | 55.8% | 294–233 | — |
| 955 | Ctrl C | Corvallis, Oregon | PNW | Active 2026 | 1,754 | 55.2% | 384–311 | — |
| 1540 | Flaming Chickens | Portland, Oregon | PNW | Active 2026 | 1,738 | 62.0% | 569–348 | — |
| 1425 | Error Code Xero | Wilsonville, Oregon | PNW | Active 2026 | 1,673 | 62.2% | 570–347 | — |
| 6696 | Cardinal Dynamics | Corbett, Oregon | PNW | Active 2026 | 1,665 | 53.2% | 143–126 | — |
| 9430 | CTEC Robotics | Salem, Oregon | PNW | Active 2026 | 1,649 | 49.6% | 57–58 | — |
| 4488 | Shockwave | Hillsboro, Oregon | PNW | Active 2026 | 1,644 | 65.5% | 402–212 | — |
| 957 | SWARM - South and West Albany Robotics Maniacs | Albany, Oregon | PNW | Active 2026 | 1,610 | 51.8% | 271–252 | — |
| 2990 | Hotwire | Turner, Oregon | PNW | Active 2026 | 1,606 | 58.2% | 371–267 | — |
| 753 | High Desert Droids | Bend, Oregon | PNW | Active 2026 | 1,599 | 48.8% | 309–324 | — |
| 7034 | 2B Determined | West Linn, Oregon | PNW | Active 2026 | 1,585 | 58.6% | 208–147 | — |
| 956 | Eagle Cybertechnology | Adair Village, Oregon | PNW | Inactive · last 2015 | 1,582 | 49.2% | 95–98 | — |
| 2521 | SERT | Eugene, Oregon | PNW | Active 2026 | 1,580 | 55.8% | 289–229 | — |
| 6445 | CTEC Robotics | Salem, Oregon | PNW | Inactive · last 2019 | 1,558 | 54.9% | 90–74 | — |
| 9600 | X-Flare Robotics | Elkton, Oregon | PNW | Active 2026 | 1,538 | 38.6% | 34–54 | — |
| 2374 | Jesuit Robotics | Portland, Oregon | PNW | Active 2026 | 1,536 | 48.6% | 217–230 | — |
| 4125 | Confidential | Umatilla, Oregon | PNW | Active 2026 | 1,535 | 45.7% | 257–305 | — |
| 4057 | Klamath Basin Robotics - STEAMPUNK | Klamath Falls, Oregon | PNW | Inactive · last 2022 | 1,525 | 44.5% | 106–132 | — |
| 4110 | DEEP SPACE 9'ers | Brookings, Oregon | PNW | Inactive · last 2019 | 1,525 | 40.5% | 70–103 | — |
| 1432 | Metal Beavers | Portland, Oregon | PNW | Inactive · last 2023 | 1,524 | 44.5% | 130–162 | — |
| 8532 | Classified | Umatilla, Oregon | PNW | Active 2026 | 1,524 | 44.4% | 80–100 | — |
| 3841 | Gresham Robo Rats | Gresham, Oregon | — | Inactive · last 2012 | 1,517 | 57.9% | 11–8 | — |
| 997 | Spartan Robotics | Corvallis, Oregon | PNW | Active 2026 | 1,509 | 53.3% | 336–294 | — |
| 2192 | YAK Attack | Newport, Oregon | PNW | Inactive · last 2015 | 1,507 | 51.7% | 47–44 | — |
| 749 | Ctrl V | Corvallis, Oregon | PNW | Active 2026 | 1,502 | 50.0% | 41–41 | — |
| 1130 | Phantoms | Albany, Oregon | — | Inactive · last 2009 | 1,500 | 29.4% | 10–24 | — |
| 1510 | Wildcats | Portland, Oregon | PNW | Inactive · last 2020 | 1,500 | 46.6% | 203–233 | — |
| 2635 | Lake Monsters | Lake Oswego, Oregon | PNW | Active 2026 | 1,499 | 41.8% | 190–265 | — |
| 2142 | Lakeview | Laleview, Oregon | — | Inactive · last 2007 | 1,498 | 37.5% | 3–5 | — |
| 4257 | CyberDogs | Aurora, Oregon | — | Inactive · last 2012 | 1,496 | 62.5% | 5–3 | — |
| 6465 | Mystic Biscuit | Bend, Oregon | PNW | Active 2026 | 1,495 | 43.2% | 117–154 | — |
| 2898 | Flying Hedgehogs | Portland, Oregon | PNW | Active 2026 | 1,491 | 48.6% | 173–183 | — |
| 2087 | BFG (Building Future Generations) | Canby, Oregon | — | Inactive · last 2011 | 1,485 | 41.2% | 7–10 | — |
| 2733 | Pigmice | Portland, Oregon | PNW | Active 2026 | 1,485 | 47.0% | 204–230 | — |
| 3210 | Falcons | Hillsboro, Oregon | — | Inactive · last 2012 | 1,482 | 52.0% | 13–12 | — |
| 5450 | SHREC 5450 | Saint Helens, Oregon | PNW | Inactive · last 2022 | 1,478 | 47.1% | 98–110 | — |
| 4043 | NerdHerd | McMinnville, Oregon | PNW | Active 2026 | 1,476 | 51.5% | 221–208 | — |
| 6443 | AEMBOT | Hillsboro, Oregon | PNW | Active 2026 | 1,476 | 51.2% | 205–195 | — |
| 5198 | Knight Tech | Grants Pass, Oregon | PNW | Inactive · last 2019 | 1,475 | 43.2% | 70–92 | — |
| 3311 | KB-BOT | Klamath Falls, Oregon | — | Inactive · last 2011 | 1,473 | 40.0% | 6–9 | — |
| 6831 | A-05 Annex | Hood River, Oregon | PNW | Active 2026 | 1,471 | 42.7% | 128–172 | — |
| 2093 | Bowtie Brigade | Portland, Oregon | PNW | Inactive · last 2015 | 1,469 | 55.8% | 29–23 | — |
| 2915 | Pandamonium | Portland, Oregon | PNW | Active 2026 | 1,463 | 45.5% | 176–211 | — |
| 1844 | The Eggineers | Portland, Oregon | PNW | Inactive · last 2025 | 1,462 | 31.3% | 7–16 | — |
| 3192 | High Visibility | Portland, Oregon | PNW | Inactive · last 2019 | 1,462 | 38.7% | 43–68 | — |
| 5085 | LakerBots | Blachly, Oregon | PNW | Inactive · last 2020 | 1,461 | 53.0% | 115–102 | — |
| 1433 | Tiger Techies | Newberg, Oregon | — | Inactive · last 2004 | 1,459 | 71.4% | 5–2 | — |
| 3636 | Generals | Portland, Oregon | PNW | Active 2026 | 1,455 | 53.1% | 225–199 | — |
| 6442 | Modern Americans | Pendleton, Oregon | PNW | Inactive · last 2020 | 1,455 | 39.2% | 40–62 | — |
| 1823 | The New Victorians | portland, Oregon | — | Inactive · last 2013 | 1,451 | 41.1% | 30–43 | — |
Data sources: The Blue Alliance (team rosters), Statbotics (EPA, win/loss). Refreshed weekly.