Find an FRC Team
8,463 teams · 3,203 active in 2026 · 6,485 US · 1,978 international. Filter by state, district, and EPA rating — and click through to each team's full record.
Click a state to filter
Darker tiles have more teams. Clear state filter (South Carolina)
What does EPA mean? What's a "district"?
EPA (Expected Points Added) is a Statbotics-computed performance rating — a team's average contribution to its alliance's score per match, calibrated across the entire season. Higher EPA generally means stronger recent on-field performance. As a rough guide: 1500+ is elite (top ~5%), 1200+ is top quartile, 900+ is above average. EPA doesn't account for team culture, mentor quality, awards (Chairman's / Dean's List), or accessibility — those matter just as much for choosing a team to join.
Districts are regional governance groups inside FIRST: FIM (Michigan), FIT (Texas), NE (New England), CA (California), ONT (Ontario), PNW (Pacific Northwest), FMA (Mid-Atlantic), FCH (Chesapeake), and several others. District teams play a regional season before regional championships; non-district teams qualify directly through "Regionals" (one-off competitions). For most parents, district affiliation matters mainly for travel logistics.
Win rate + W-L are historical totals across every match a team has played. Rookie year is the team's first competition season.
| # | Team | Location | District | Status | EPA | Win rate | W-L | Rookie |
|---|---|---|---|---|---|---|---|---|
| 4451 | ROBOTZ Garage | Laurens, South Carolina | FSC | Active 2026 | 1,668 | 71.6% | 386–153 | — |
| 1876 | Beachbotics | Hilton Head Island, South Carolina | — | Inactive · last 2018 | 1,665 | 59.2% | 109–75 | — |
| 845 | Cutting Edge | Pendleton, South Carolina | — | Inactive · last 2008 | 1,636 | 57.1% | 72–54 | — |
| 4075 | Robo Tigers | Conway, South Carolina | — | Inactive · last 2020 | 1,622 | 49.3% | 37–38 | — |
| 2751 | SPARK Robotics | Pendleton, South Carolina | — | Inactive · last 2012 | 1,620 | 58.7% | 71–50 | — |
| 6366 | RAM Rodz Robotics | Simpsonville, South Carolina | FSC | Active 2026 | 1,619 | 54.2% | 169–143 | — |
| 8575 | The Due Westerners | Due West, South Carolina | FSC | Active 2026 | 1,613 | 60.2% | 157–104 | — |
| 1287 | Aluminum Assault | Myrtle Beach, South Carolina | FSC | Active 2026 | 1,573 | 57.5% | 272–201 | — |
| 415 | RoBoCRAFT | Williamston, South Carolina | — | Inactive · last 2013 | 1,568 | 44.3% | 58–73 | — |
| 342 | Burning Magnetos | North Charleston, South Carolina | FSC | Active 2026 | 1,564 | 52.7% | 352–316 | — |
| 4243 | Excelsior! | Charleston, South Carolina | — | Inactive · last 2020 | 1,554 | 46.5% | 33–38 | — |
| 4533 | Phoenix | Mount Pleasant, South Carolina | FSC | Active 2026 | 1,553 | 47.7% | 156–171 | — |
| 411 | The Creeping Crawlers | Rockhill, South Carolina | — | Inactive · last 2002 | 1,552 | 54.6% | 6–5 | — |
| 4452 | First Noble Team | Seneca, South Carolina | — | Inactive · last 2015 | 1,550 | 48.7% | 19–20 | — |
| 281 | The GreenVillains | Greenville, South Carolina | FSC | Active 2026 | 1,549 | 53.7% | 356–307 | — |
| 5130 | Undercogs | LIttle River, South Carolina | FSC | Inactive · last 2025 | 1,541 | 41.1% | 73–105 | — |
| 1758 | Technomancers | Florence, South Carolina | FSC | Active 2026 | 1,534 | 53.8% | 262–225 | — |
| 1069 | Technobots | Greer, South Carolina | — | Inactive · last 2003 | 1,533 | 55.6% | 5–4 | — |
| 343 | Metal-In-Motion | Seneca, South Carolina | FSC | Active 2026 | 1,532 | 63.5% | 528–304 | — |
| 3490 | Viper Drive | Summerville, South Carolina | FSC | Active 2026 | 1,526 | 55.2% | 212–172 | — |
| 4965 | FIRE | Anderson, South Carolina | — | Inactive · last 2020 | 1,526 | 53.6% | 83–72 | — |
| 1319 | Flash | Mauldin, South Carolina | FSC | Active 2026 | 1,514 | 53.3% | 376–329 | — |
| 1102 | M'Aiken Magic | Aiken, South Carolina | FSC | Active 2026 | 1,508 | 57.3% | 368–274 | — |
| 283 | The Generals | Greenville, South Carolina | — | Inactive · last 2020 | 1,504 | 48.7% | 57–60 | — |
| 1553 | KC Robotics Team | Lugoff, South Carolina | — | Inactive · last 2020 | 1,499 | 50.3% | 77–76 | — |
| 1618 | Capital Robotics | Columbia, South Carolina | — | Inactive · last 2009 | 1,499 | 44.7% | 21–26 | — |
| 2187 | Team Volt | Conway, South Carolina | — | Inactive · last 2020 | 1,497 | 38.8% | 57–90 | — |
| 1051 | Technical Terminators | Mullins, South Carolina | FSC | Active 2026 | 1,494 | 50.9% | 200–193 | — |
| 9571 | Patriot Prime | Greenville, South Carolina | FSC | Inactive · last 2025 | 1,492 | 41.4% | 36–51 | — |
| 803 | Lowcountry Castaways | Berkeley County, South Carolina | — | Inactive · last 2007 | 1,485 | 32.0% | 16–34 | — |
| 804 | MetalMorphosis/Mad Scientists | Rock Hill, South Carolina | — | Inactive · last 2011 | 1,484 | 41.9% | 49–68 | — |
| 7085 | Wired Warriors | Pawleys Island, South Carolina | FSC | Active 2026 | 1,481 | 46.1% | 88–103 | — |
| 1026 | Cougars | York, South Carolina | — | Inactive · last 2011 | 1,477 | 44.2% | 42–53 | — |
| 5317 | @RedhawkRobotics | Blythewood, South Carolina | — | Inactive · last 2019 | 1,477 | 43.3% | 26–34 | — |
| 4074 | Shark Bytes | Murrells Inlet, South Carolina | — | Inactive · last 2022 | 1,476 | 37.4% | 31–52 | — |
| 3599 | Dolphin Robotics | Beaufort, South Carolina | — | Inactive · last 2012 | 1,475 | 35.0% | 7–13 | — |
| 4864 | INNovation Station | Fountain Inn, South Carolina | FSC | Active 2026 | 1,475 | 51.7% | 47–44 | — |
| 1715 | RDA | Moore, South Carolina | — | Inactive · last 2006 | 1,474 | 25.0% | 4–12 | — |
| 1650 | Prodigies of Technology | Columbia, South Carolina | — | Inactive · last 2005 | 1,472 | 55.6% | 5–4 | — |
| 1320 | "Beltway: The Learning Machine" | St. Stephen, South Carolina | — | Inactive · last 2006 | 1,470 | 53.6% | 15–13 | — |
| 3489 | Category 5 | Summerville, South Carolina | FSC | Active 2026 | 1,468 | 46.6% | 233–267 | — |
| 4370 | PROJECT X | Orangeburg, South Carolina | — | Inactive · last 2012 | 1,468 | 45.5% | 5–6 | — |
| 6167 | CB Bearbots | Hemingway, South Carolina | FSC | Active 2026 | 1,468 | 40.2% | 84–125 | — |
| 8137 | Byting Bulldogs | Georgetown, South Carolina | FSC | Active 2026 | 1,463 | 43.6% | 85–110 | — |
| 9315 | Coding Comets | Columbia, South Carolina | FSC | Active 2026 | 1,463 | 34.0% | 43–84 | — |
| 3371 | The Bonds ThunderBolts | Greer, South Carolina | — | Inactive · last 2011 | 1,461 | 33.3% | 11–22 | — |
| 5777 | Static Storm | Sumter, South Carolina | — | Inactive · last 2020 | 1,461 | 31.8% | 14–30 | — |
| 6222 | Flying Tigers | Hemingway, South Carolina | — | Inactive · last 2020 | 1,457 | 31.3% | 15–33 | — |
| 4901 | Garnet Squadron | Columbia, South Carolina | — | Inactive · last 2016 | 1,456 | 48.2% | 26–28 | — |
| 7097 | The Archers | Myrtle Beach, South Carolina | — | Inactive · last 2018 | 1,455 | 55.6% | 5–4 | — |
Data sources: The Blue Alliance (team rosters), Statbotics (EPA, win/loss). Refreshed weekly.