Find an FRC Team
8,463 teams · 3,203 active in 2026 · 6,485 US · 1,978 international. Filter by state, district, and EPA rating — and click through to each team's full record.
Click a state to filter
Darker tiles have more teams. Clear state filter (Z)
What does EPA mean? What's a "district"?
EPA (Expected Points Added) is a Statbotics-computed performance rating — a team's average contribution to its alliance's score per match, calibrated across the entire season. Higher EPA generally means stronger recent on-field performance. As a rough guide: 1500+ is elite (top ~5%), 1200+ is top quartile, 900+ is above average. EPA doesn't account for team culture, mentor quality, awards (Chairman's / Dean's List), or accessibility — those matter just as much for choosing a team to join.
Districts are regional governance groups inside FIRST: FIM (Michigan), FIT (Texas), NE (New England), CA (California), ONT (Ontario), PNW (Pacific Northwest), FMA (Mid-Atlantic), FCH (Chesapeake), and several others. District teams play a regional season before regional championships; non-district teams qualify directly through "Regionals" (one-off competitions). For most parents, district affiliation matters mainly for travel logistics.
Win rate + W-L are historical totals across every match a team has played. Rookie year is the team's first competition season.
| # | Team | Location | District | Status | EPA | Win rate | W-L | Rookie |
|---|---|---|---|---|---|---|---|---|
| 2669 | KY Bots | Kiryat Yam, Z, Israel | — | Inactive · last 2010 | 1,548 | 55.0% | 22–18 | — |
| 1582 | Dantziger | Kiryat Shmona, Z, Israel | — | Inactive · last 2006 | 1,518 | 45.5% | 5–6 | — |
| 1957 | LighTeam | Katzrin, Z, Israel | — | Inactive · last 2011 | 1,508 | 48.5% | 32–34 | — |
| 1955 | Beit Yerah | Emek Hayarden, Z, Israel | — | Inactive · last 2011 | 1,493 | 49.1% | 28–29 | — |
| 1950 | Emek Hefer | Emek Hefer, Z, Israel | — | Inactive · last 2007 | 1,486 | 42.4% | 14–19 | — |
| 3775 | NOFARIM | tiberya, Z, Israel | — | Inactive · last 2012 | 1,478 | 38.1% | 8–13 | — |
| 2215 | Akkoleon | Akko, Z, Israel | — | Inactive · last 2010 | 1,457 | 55.6% | 20–16 | — |
| 2217 | Kiryat Motzkin | Kiryat Motzkin, Z, Israel | — | Inactive · last 2013 | 1,454 | 47.6% | 30–33 | — |
| 2672 | Osfia | Osfia, Z, Israel | — | Inactive · last 2012 | 1,448 | 47.9% | 23–25 | — |
| 3086 | Broncoweiss | Kyriat Shmona, Z, Israel | — | Inactive · last 2010 | 1,438 | 40.0% | 6–9 | — |
| 4708 | G-Force | Nave Eitan, Z, Israel | — | Inactive · last 2014 | 1,434 | 47.6% | 10–11 | — |
| 2257 | Afula High School | Afula, Z, Israel | — | Inactive · last 2008 | 1,431 | 59.4% | 19–13 | — |
| 3385 | RoboticST | gesher haziv, Z, Israel | — | Inactive · last 2010 | 1,430 | 50.0% | 1–1 | — |
| 3378 | OD-BS | Beit-Shean, Z, Israel | — | Inactive · last 2011 | 1,429 | 27.3% | 3–8 | — |
| 1945 | Most Wanted Robotics | Nazareth, Z, Israel | — | Inactive · last 2006 | 1,427 | 30.8% | 4–9 | — |
| 3827 | Ort Hilmi Shafe | Acco, Z, Israel | — | Inactive · last 2011 | 1,422 | 25.0% | 2–6 | — |
| 5174 | Enterprise | Naura, Z, Israel | — | Inactive · last 2014 | 1,420 | 30.0% | 3–7 | — |
| 3092 | Nazareth Ilit | Nazareth Ilit, Z, Israel | — | Inactive · last 2009 | 1,419 | 40.0% | 4–6 | — |
| 4724 | ShakedTech | Kibbutz Sde Eliyahu, Z, Israel | — | Inactive · last 2014 | 1,405 | 52.6% | 10–9 | — |
| 1956 | UA | Umm Alfahem, Z, Israel | — | Inactive · last 2006 | 1,402 | 30.8% | 4–9 | — |
| 3084 | PatriORT | Hazor, Z, Israel | — | Inactive · last 2011 | 1,398 | 20.0% | 5–20 | — |
| 2210 | Yarka High School | Yarka, Z, Israel | — | Inactive · last 2008 | 1,386 | 44.4% | 12–15 | — |
| 3766 | ort | bet-shean, Z, Israel | — | Inactive · last 2012 | 1,342 | 35.5% | 11–20 | — |
Data sources: The Blue Alliance (team rosters), Statbotics (EPA, win/loss). Refreshed weekly.