Find an FRC Team
8,463 teams · 3,203 active in 2026 · 6,485 US · 1,978 international. Filter by state, district, and EPA rating — and click through to each team's full record.
Click a state to filter
Darker tiles have more teams. Clear state filter (ON)
What does EPA mean? What's a "district"?
EPA (Expected Points Added) is a Statbotics-computed performance rating — a team's average contribution to its alliance's score per match, calibrated across the entire season. Higher EPA generally means stronger recent on-field performance. As a rough guide: 1500+ is elite (top ~5%), 1200+ is top quartile, 900+ is above average. EPA doesn't account for team culture, mentor quality, awards (Chairman's / Dean's List), or accessibility — those matter just as much for choosing a team to join.
Districts are regional governance groups inside FIRST: FIM (Michigan), FIT (Texas), NE (New England), CA (California), ONT (Ontario), PNW (Pacific Northwest), FMA (Mid-Atlantic), FCH (Chesapeake), and several others. District teams play a regional season before regional championships; non-district teams qualify directly through "Regionals" (one-off competitions). For most parents, district affiliation matters mainly for travel logistics.
Win rate + W-L are historical totals across every match a team has played. Rookie year is the team's first competition season.
| # | Team | Location | District | Status | EPA | Win rate | W-L | Rookie |
|---|---|---|---|---|---|---|---|---|
| 1901 | Ramrod | St. Marys, ON, Canada | — | Inactive · last 2007 | 1,781 | 50.0% | 25–25 | — |
| 1503 | Spartonics | Niagara Falls, ON, Canada | — | Inactive · last 2014 | 1,612 | 64.3% | 264–146 | — |
| 1141 | TAS Megawatts | Peterborough, ON, Canada | — | Inactive · last 2009 | 1,600 | 42.6% | 40–54 | — |
| 2166 | Bluebotics | Oakville, ON, Canada | — | Inactive · last 2009 | 1,570 | 49.5% | 50–51 | — |
| 1565 | Think Tank Technologies (T3) | Cambridge, ON, Canada | — | Inactive · last 2010 | 1,567 | 45.5% | 44–53 | — |
| 3396 | Imperium Machinamentum | Richmond Hill, ON, Canada | — | Inactive · last 2013 | 1,567 | 55.1% | 32–26 | — |
| 1392 | KINEMATRIX | Ajax, ON, Canada | — | Inactive · last 2007 | 1,556 | 32.4% | 11–23 | — |
| 3590 | Root Two | Toronto, ON, Canada | — | Inactive · last 2011 | 1,551 | 67.9% | 9–4 | — |
| 918 | Team 918 | Toronto, ON, Canada | — | Inactive · last 2002 | 1,548 | 66.7% | 6–3 | — |
| 1244 | Viking Robotics | Goderich, ON, Canada | — | Inactive · last 2009 | 1,538 | 51.2% | 21–20 | — |
| 3664 | Lions | Burlington, ON, Canada | — | Inactive · last 2011 | 1,533 | 50.0% | 6–6 | — |
| 2505 | The Electric Sheep | Toronto, ON, Canada | — | Inactive · last 2010 | 1,528 | 56.4% | 39–30 | — |
| 2625 | ARC Robotics | Mississauga, ON, Canada | — | Inactive · last 2013 | 1,522 | 47.6% | 48–53 | — |
| 1353 | The Spartans | Mississauga, ON, Canada | — | Inactive · last 2007 | 1,521 | 54.6% | 18–15 | — |
| 4200 | Power Penguins | Sarnia, ON, Canada | — | Inactive · last 2013 | 1,506 | 50.0% | 13–13 | — |
| 1281 | Mustang Robotics | Richmond Hill, ON, Canada | — | Inactive · last 2008 | 1,499 | 45.5% | 29–35 | — |
| 4367 | Tigers | 72 Joymar Drive, ON, Canada | — | Inactive · last 2012 | 1,496 | 60.0% | 6–4 | — |
| 4258 | Thornhill Secondary School | Markham, ON, Canada | — | Inactive · last 2012 | 1,495 | 55.0% | 5–4 | — |
| 1419 | Rustic Roboteers | Courtice, ON, Canada | — | Inactive · last 2006 | 1,492 | 58.3% | 14–10 | — |
| 2361 | PACE Invaders | Richmond Hill, ON, Canada | — | Inactive · last 2011 | 1,490 | 36.2% | 21–37 | — |
| 3698 | Panthers | Mississauga, ON, Canada | — | Inactive · last 2011 | 1,490 | 58.3% | 6–4 | — |
| 843 | Wildcats | Oakville, ON, Canada | — | Inactive · last 2012 | 1,488 | 47.8% | 93–102 | — |
| 1535 | Knights of Alloy | Sault Ste Marie, ON, Canada | — | Inactive · last 2012 | 1,487 | 42.2% | 53–73 | — |
| 776 | SATech Saints | Tecumseh, ON, Canada | — | Inactive · last 2006 | 1,483 | 47.6% | 19–21 | — |
| 4249 | Tektronix | Brampton, ON, Canada | — | Inactive · last 2012 | 1,482 | 60.0% | 6–4 | — |
| 1312 | Syntax Error | Walkerton, ON, Canada | — | Inactive · last 2011 | 1,481 | 52.7% | 38–34 | — |
| 1680 | Fort Erie Secondary School | Fort Erie, ON, Canada | — | Inactive · last 2008 | 1,480 | 52.9% | 72–64 | — |
| 4518 | Optimus Pride | Vaughan, ON, Canada | — | Inactive · last 2013 | 1,480 | 45.5% | 5–6 | — |
| 1084 | IronColts | Sarnia, ON, Canada | — | Inactive · last 2006 | 1,478 | 53.1% | 33–29 | — |
| 4094 | The Cyber Wolves | Angus, ON, Canada | — | Inactive · last 2012 | 1,472 | 44.4% | 8–10 | — |
| 1605 | RoboHawks | Toronto, ON, Canada | — | Inactive · last 2014 | 1,471 | 39.1% | 47–74 | — |
| 820 | Team DeltaTech | Toronto, ON, Canada | — | Inactive · last 2007 | 1,471 | 42.2% | 20–28 | — |
| 863 | The Queens of Modnar | Toronto, ON, Canada | — | Inactive · last 2002 | 1,471 | 44.4% | 4–5 | — |
| 2076 | Scots | Toronto, ON, Canada | — | Inactive · last 2012 | 1,470 | 39.3% | 29–45 | — |
| 2624 | BotCatz | Toronto, ON, Canada | — | Inactive · last 2009 | 1,470 | 47.8% | 11–12 | — |
| 1564 | J.A.G.S. | Toronto, ON, Canada | — | Inactive · last 2008 | 1,462 | 34.4% | 10–20 | — |
| 4659 | Warriors | Mississauga, ON, Canada | — | Inactive · last 2013 | 1,461 | 45.5% | 5–6 | — |
| 1049 | Archangel Robotics | Toronto, ON, Canada | — | Inactive · last 2005 | 1,459 | 41.7% | 10–14 | — |
| 1221 | Nerdbotics | Mississauga, ON, Canada | — | Inactive · last 2012 | 1,456 | 41.9% | 38–53 | — |
| 4372 | PRDG | Cambridge, ON, Canada | — | Inactive · last 2013 | 1,456 | 43.4% | 16–21 | — |
| 1006 | Fast Eddie Robotics | Port Perry, ON, Canada | — | Inactive · last 2011 | 1,455 | 51.0% | 100–96 | — |
| 3375 | North Stars | Toronto, ON, Canada | — | Inactive · last 2010 | 1,453 | 40.0% | 4–6 | — |
| 1300 | EVO | Oakville, ON, Canada | — | Inactive · last 2004 | 1,452 | 12.5% | 1–7 | — |
| 783 | Mobotics | Toronto, ON, Canada | — | Inactive · last 2005 | 1,451 | 52.4% | 33–30 | — |
| 4250 | Comet-tron | Cobourg, ON, Canada | — | Inactive · last 2014 | 1,447 | 30.8% | 8–18 | — |
| 5221 | Project Freelance | Windsor, ON, Canada | — | Inactive · last 2014 | 1,447 | 36.4% | 4–7 | — |
| 1355 | Stallions | Wingham, ON, Canada | — | Inactive · last 2007 | 1,446 | 30.0% | 10–24 | — |
| 4236 | impulse robotics | mississauga, ON, Canada | — | Inactive · last 2012 | 1,445 | 30.0% | 3–7 | — |
| 4307 | Trojan Thunderbolts | 180 Church St. North, ON, Canada | — | Inactive · last 2012 | 1,445 | 29.2% | 3–8 | — |
| 4807 | Jag Squad | Richmond Hill, ON, Canada | — | Inactive · last 2015 | 1,444 | 20.8% | 2–9 | — |
Data sources: The Blue Alliance (team rosters), Statbotics (EPA, win/loss). Refreshed weekly.