Find an FRC Team
8,463 teams · 3,203 active in 2026 · 6,485 US · 1,978 international. Filter by state, district, and EPA rating — and click through to each team's full record.
Click a state to filter
Darker tiles have more teams. Clear state filter (Ohio)
What does EPA mean? What's a "district"?
EPA (Expected Points Added) is a Statbotics-computed performance rating — a team's average contribution to its alliance's score per match, calibrated across the entire season. Higher EPA generally means stronger recent on-field performance. As a rough guide: 1500+ is elite (top ~5%), 1200+ is top quartile, 900+ is above average. EPA doesn't account for team culture, mentor quality, awards (Chairman's / Dean's List), or accessibility — those matter just as much for choosing a team to join.
Districts are regional governance groups inside FIRST: FIM (Michigan), FIT (Texas), NE (New England), CA (California), ONT (Ontario), PNW (Pacific Northwest), FMA (Mid-Atlantic), FCH (Chesapeake), and several others. District teams play a regional season before regional championships; non-district teams qualify directly through "Regionals" (one-off competitions). For most parents, district affiliation matters mainly for travel logistics.
Win rate + W-L are historical totals across every match a team has played. Rookie year is the team's first competition season.
| # | Team | Location | District | Status | EPA | Win rate | W-L | Rookie |
|---|---|---|---|---|---|---|---|---|
| 4028 | The Beak Squad | Cincinnati, Ohio | — | Active 2026 | 1,772 | 68.4% | 324–150 | — |
| 695 | Bison Robotics | Beachwood, Ohio | — | Active 2026 | 1,763 | 56.9% | 253–192 | — |
| 4611 | OZone | Delaware, Ohio | — | Active 2026 | 1,690 | 66.4% | 180–91 | — |
| 2252 | The Mavericks | Milan, Ohio | — | Active 2026 | 1,674 | 56.4% | 294–227 | — |
| 1787 | The Flying Circuits | Pepper Pike, Ohio | — | Active 2026 | 1,671 | 60.9% | 220–141 | — |
| 1030 | Combined Minds | Groveport, Ohio | — | Inactive · last 2004 | 1,628 | 40.6% | 13–19 | — |
| 2399 | The Fighting Unicorns | Shaker Heights, Ohio | — | Active 2026 | 1,619 | 51.1% | 180–172 | — |
| 1038 | Lakota Robotics | Liberty Township , Ohio | — | Active 2026 | 1,609 | 53.8% | 300–258 | — |
| 4145 | WorBots | Worthington, Ohio | — | Active 2026 | 1,606 | 52.8% | 223–199 | — |
| 48 | Team E.L.I.T.E. | Warren, Ohio | — | Active 2026 | 1,599 | 59.7% | 604–408 | — |
| 6027 | Brain Waves | Newark, Ohio | — | Inactive · last 2019 | 1,595 | 47.5% | 19–21 | — |
| 3496 | The RoboTech Collection | Columbus, Ohio | — | Inactive · last 2013 | 1,590 | 50.0% | 25–25 | — |
| 3266 | Robots-R-Us | Eaton, Ohio | — | Inactive · last 2020 | 1,585 | 52.4% | 100–91 | — |
| 808 | Mechanical Mayhem | Alliance, Ohio | — | Inactive · last 2006 | 1,579 | 54.7% | 52–43 | — |
| 5811 | BONDS | Dayton, Ohio | — | Active 2026 | 1,576 | 55.3% | 121–98 | — |
| 158 | The Cobras | Milford, Ohio | — | Inactive · last 2007 | 1,568 | 43.1% | 47–62 | — |
| 2603 | Steel Stingers | Medina, Ohio | — | Active 2026 | 1,565 | 46.8% | 165–188 | — |
| 379 | The RoboCats | Girard, Ohio | — | Active 2026 | 1,565 | 54.5% | 416–347 | — |
| 1001 | Hacksaw | Lyndhurst, Ohio | — | Inactive · last 2014 | 1,563 | 40.6% | 43–63 | — |
| 1206 | Wrench Warriors | Fairview Park, Ohio | — | Inactive · last 2004 | 1,562 | 42.9% | 6–8 | — |
| 4121 | Viking Robotics | North Canton, Ohio | — | Active 2026 | 1,556 | 49.8% | 113–114 | — |
| 5667 | The Digital Eagles | New Albany, Ohio | — | Active 2026 | 1,551 | 48.0% | 110–119 | — |
| 279 | Tech Fusion | Maumee, Ohio | — | Inactive · last 2020 | 1,548 | 49.5% | 183–187 | — |
| 2941 | BLURR-Ben Logan Ultra Raider Robotics | Bellefontaine, Ohio | — | Inactive · last 2011 | 1,541 | 40.0% | 10–15 | — |
| 4780 | Tenacious Drones | Cleveland, Ohio | — | Inactive · last 2019 | 1,540 | 41.2% | 28–40 | — |
| 7460 | Avi and Friends | Sylvania, Ohio | — | Inactive · last 2024 | 1,538 | 51.2% | 63–60 | — |
| 120 | Youth Tech Academy Red Dragons | Cleveland, Ohio | — | Active 2026 | 1,535 | 43.4% | 267–348 | — |
| 1270 | Red Dragons | Cleveland, Ohio | — | Inactive · last 2013 | 1,532 | 46.3% | 106–123 | — |
| 963 | South Bulldogs Robotics | Columbus, Ohio | — | Inactive · last 2011 | 1,532 | 56.0% | 51–40 | — |
| 2387 | Alternative Robotics | Columbus, Ohio | — | Inactive · last 2009 | 1,531 | 50.0% | 9–9 | — |
| 3262 | Luggernauts | Columbus, Ohio | — | Inactive · last 2012 | 1,531 | 53.3% | 16–14 | — |
| 1008 | Team Lugnut | Columbus, Ohio | — | Inactive · last 2013 | 1,530 | 50.5% | 50–49 | — |
| 2901 | Rocket Sock'em Robots | Cortland, Ohio | — | Inactive · last 2010 | 1,529 | 51.5% | 17–16 | — |
| 1239 | Vita Dogs | Olmsted Falls, Ohio | — | Inactive · last 2004 | 1,527 | 57.1% | 4–3 | — |
| 1014 | Bad Robots | Dublin, Ohio | — | Active 2026 | 1,525 | 46.4% | 186–215 | — |
| 3201 | Ross Rambotics | Hamilton, Ohio | — | Active 2026 | 1,525 | 47.8% | 163–178 | — |
| 4269 | CardinalBots | Columbus, Ohio | — | Active 2026 | 1,525 | 49.0% | 122–127 | — |
| 3138 | Innovators Robotics | Englewood, Ohio | — | Active 2026 | 1,523 | 54.4% | 200–168 | — |
| 4601 | Circuit Birds | Canfield, Ohio | — | Active 2026 | 1,521 | 49.7% | 83–84 | — |
| 2172 | Steel Unit-E | Lakewood, Ohio | — | Active 2026 | 1,511 | 46.4% | 155–179 | — |
| 8243 | AstroCircuits | Cleveland, Ohio | — | Active 2026 | 1,511 | 43.1% | 37–49 | — |
| 779 | Team 779 | Cuyahoga Heights, Ohio | — | Inactive · last 2002 | 1,510 | 57.1% | 4–3 | — |
| 6054 | The Dukes | Alliance, Ohio | — | Inactive · last 2018 | 1,507 | 44.4% | 16–20 | — |
| 2350 | Region 1 Robotics | Columbus, Ohio | — | Inactive · last 2011 | 1,505 | 41.2% | 7–10 | — |
| 276 | Madcows! | Youngstown, Ohio | — | Inactive · last 2013 | 1,504 | 38.5% | 52–83 | — |
| 892 | Team ASCII | Canal Winchester, Ohio | — | Inactive · last 2005 | 1,504 | 51.1% | 24–23 | — |
| 9097 | MachBusters | Cincinnati, Ohio | — | Active 2026 | 1,503 | 36.2% | 31–55 | — |
| 9075 | Redskin Robotics | Wapakoneta, Ohio | — | Active 2026 | 1,502 | 41.0% | 25–36 | — |
| 325 | Respawn Robotics | Hamilton, Ohio | — | Active 2026 | 1,501 | 59.4% | 107–73 | — |
| 2665 | CougarBots | Dayton, Ohio | — | Inactive · last 2015 | 1,500 | 48.4% | 45–48 | — |
Data sources: The Blue Alliance (team rosters), Statbotics (EPA, win/loss). Refreshed weekly.