Find an FRC Team
8,463 teams · 3,203 active in 2026 · 6,485 US · 1,978 international. Filter by state, district, and EPA rating — and click through to each team's full record.
Click a state to filter
Darker tiles have more teams. Clear state filter (California)
What does EPA mean? What's a "district"?
EPA (Expected Points Added) is a Statbotics-computed performance rating — a team's average contribution to its alliance's score per match, calibrated across the entire season. Higher EPA generally means stronger recent on-field performance. As a rough guide: 1500+ is elite (top ~5%), 1200+ is top quartile, 900+ is above average. EPA doesn't account for team culture, mentor quality, awards (Chairman's / Dean's List), or accessibility — those matter just as much for choosing a team to join.
Districts are regional governance groups inside FIRST: FIM (Michigan), FIT (Texas), NE (New England), CA (California), ONT (Ontario), PNW (Pacific Northwest), FMA (Mid-Atlantic), FCH (Chesapeake), and several others. District teams play a regional season before regional championships; non-district teams qualify directly through "Regionals" (one-off competitions). For most parents, district affiliation matters mainly for travel logistics.
Win rate + W-L are historical totals across every match a team has played. Rookie year is the team's first competition season.
| # | Team | Location | District | Status | EPA | Win rate | W-L | Rookie |
|---|---|---|---|---|---|---|---|---|
| 254 | The Cheesy Poofs | San Jose, California | CA | Active 2026 | 2,015 | 84.1% | 899–170 | — |
| 4414 | HighTide | Ventura, California | CA | Active 2026 | 2,010 | 86.2% | 331–53 | — |
| 1323 | MadTown Robotics | Madera, California | CA | Active 2026 | 1,965 | 73.2% | 577–211 | — |
| 1678 | Citrus Circuits | Davis, California | CA | Active 2026 | 1,893 | 83.3% | 736–148 | — |
| 9470 | Ctrl-Alt-Defeat | Fremont, California | CA | Active 2026 | 1,857 | 66.7% | 72–36 | — |
| 3476 | Code Orange | Irvine, California | CA | Active 2026 | 1,818 | 69.6% | 376–164 | — |
| 5940 | BREAD | Redwood City, California | CA | Active 2026 | 1,787 | 72.5% | 258–98 | — |
| 581 | Blazing Bulldogs | San Jose, California | CA | Active 2026 | 1,780 | 54.2% | 250–211 | — |
| 604 | Quixilver | San Jose, California | CA | Active 2026 | 1,767 | 67.3% | 497–241 | — |
| 3045 | Gear Gremlins | San Mateo, California | CA | Active 2026 | 1,764 | 46.2% | 160–186 | — |
| 1538 | The Holy Cows | San Diego, California | CA | Active 2026 | 1,757 | 64.4% | 477–263 | — |
| 841 | The BioMechs | Richmond, California | CA | Active 2026 | 1,745 | 46.2% | 232–270 | — |
| 4698 | Raider Robotics | Sacramento, California | CA | Active 2026 | 1,744 | 54.9% | 147–121 | — |
| 6036 | Peninsula Robotics | Palo Alto, California | CA | Active 2026 | 1,744 | 64.7% | 231–126 | — |
| 973 | Greybots | Atascadero, California | CA | Active 2026 | 1,741 | 69.5% | 606–266 | — |
| 599 | The Robodox | Granada Hills, California | CA | Active 2026 | 1,740 | 55.7% | 356–283 | — |
| 3256 | WarriorBorgs | San Jose, California | CA | Active 2026 | 1,725 | 52.4% | 320–291 | — |
| 5026 | Iron Panthers | Burlingame, California | CA | Active 2026 | 1,725 | 56.0% | 206–162 | — |
| 3128 | The Aluminum Narwhals | San Diego, California | CA | Active 2026 | 1,722 | 58.2% | 284–204 | — |
| 1868 | Space Cookies | Mountain View, California | CA | Active 2026 | 1,719 | 54.2% | 358–302 | — |
| 2813 | Gear Heads | Saratoga, California | CA | Active 2026 | 1,718 | 50.4% | 197–194 | — |
| 972 | Iron Claw | Los Gatos, California | CA | Active 2026 | 1,708 | 54.1% | 233–198 | — |
| 2102 | Team Paradox | Encinitas, California | CA | Active 2026 | 1,703 | 55.2% | 317–257 | — |
| 9408 | Warren Warbots | Downey, California | CA | Active 2026 | 1,702 | 73.3% | 96–35 | — |
| 294 | Beach Cities Robotics | Redondo Beach, California | CA | Active 2026 | 1,700 | 60.2% | 465–308 | — |
| 3255 | SuperNURDs | Escondido, California | CA | Active 2026 | 1,697 | 62.8% | 258–153 | — |
| 846 | The Funky Monkeys | San Jose, California | CA | Active 2026 | 1,696 | 60.8% | 405–261 | — |
| 2073 | EagleForce | Elk Grove, California | CA | Active 2026 | 1,694 | 55.1% | 301–245 | — |
| 2659 | RoboWarriors | Mission Hills, California | CA | Active 2026 | 1,693 | 59.7% | 252–170 | — |
| 1388 | Eagle Robotics | Arroyo Grande, California | CA | Active 2026 | 1,690 | 56.6% | 312–239 | — |
| 8 | Paly Robotics | Palo Alto, California | CA | Active 2026 | 1,677 | 53.6% | 338–293 | — |
| 4201 | The Vitruvian Bots | El Segundo, California | CA | Active 2026 | 1,675 | 61.3% | 231–146 | — |
| 7415 | Jaguar Robotics Sponsored By Feit Electric | West Hills, California | CA | Active 2026 | 1,672 | 54.4% | 93–78 | — |
| 4322 | Clockwork | Orange, California | CA | Active 2026 | 1,671 | 52.4% | 185–168 | — |
| 6995 | NOMAD | Escondido, California | CA | Active 2026 | 1,669 | 65.0% | 180–97 | — |
| 687 | The Nerd Herd | Carson, California | CA | Active 2026 | 1,667 | 52.4% | 340–309 | — |
| 3512 | Spartatroniks | Orcutt, California | CA | Active 2026 | 1,666 | 57.8% | 248–181 | — |
| 9084 | Octobots | Goleta, California | CA | Active 2026 | 1,665 | 61.9% | 104–64 | — |
| 3501 | Firebots | Sunnyvale, California | CA | Active 2026 | 1,659 | 48.9% | 175–183 | — |
| 5199 | Robot Dolphins From Outer Space | Mission Viejo, California | CA | Active 2026 | 1,658 | 65.3% | 304–161 | — |
| 3257 | Vortechs | Rocklin, California | CA | Active 2026 | 1,656 | 48.1% | 128–138 | — |
| 5507 | Robotic Eagles | San Francisco, California | CA | Active 2026 | 1,654 | 59.3% | 137–94 | — |
| 8048 | East Palo Alto ChurroBots | East Palo Alto, California | CA | Active 2026 | 1,651 | 53.3% | 90–79 | — |
| 5474 | Clairemonster | San Diego, California | CA | Active 2026 | 1,648 | 46.9% | 69–78 | — |
| 7419 | TECH Support | Dublin, California | CA | Active 2026 | 1,647 | 50.4% | 126–124 | — |
| 5104 | BreakerBots | Pacific Grove, California | CA | Active 2026 | 1,645 | 51.2% | 168–160 | — |
| 3970 | Duncan Dynamics | Fresno, California | CA | Active 2026 | 1,638 | 60.4% | 256–168 | — |
| 9452 | LHS Steel Stingers | San Diego, California | CA | Active 2026 | 1,634 | 51.0% | 52–50 | — |
| 971 | Spartan Robotics | Mountain View, California | CA | Active 2026 | 1,633 | 70.8% | 518–214 | — |
| 1671 | Buchanan Bird Brains | Clovis, California | CA | Active 2026 | 1,630 | 54.1% | 314–266 | — |
Data sources: The Blue Alliance (team rosters), Statbotics (EPA, win/loss). Refreshed weekly.