Find an FRC Team
8,463 teams · 3,203 active in 2026 · 6,485 US · 1,978 international. Filter by state, district, and EPA rating — and click through to each team's full record.
Click a state to filter
Darker tiles have more teams. Clear state filter (California)
What does EPA mean? What's a "district"?
EPA (Expected Points Added) is a Statbotics-computed performance rating — a team's average contribution to its alliance's score per match, calibrated across the entire season. Higher EPA generally means stronger recent on-field performance. As a rough guide: 1500+ is elite (top ~5%), 1200+ is top quartile, 900+ is above average. EPA doesn't account for team culture, mentor quality, awards (Chairman's / Dean's List), or accessibility — those matter just as much for choosing a team to join.
Districts are regional governance groups inside FIRST: FIM (Michigan), FIT (Texas), NE (New England), CA (California), ONT (Ontario), PNW (Pacific Northwest), FMA (Mid-Atlantic), FCH (Chesapeake), and several others. District teams play a regional season before regional championships; non-district teams qualify directly through "Regionals" (one-off competitions). For most parents, district affiliation matters mainly for travel logistics.
Win rate + W-L are historical totals across every match a team has played. Rookie year is the team's first competition season.
| # | Team | Location | District | Status | EPA | Win rate | W-L | Rookie |
|---|---|---|---|---|---|---|---|---|
| 4414 | HighTide | Ventura, California | CA | Active 2026 | 1,997 | 86.5% | 351–54 | — |
| 254 | The Cheesy Poofs | San Jose, California | CA | Active 2026 | 1,950 | 83.9% | 915–173 | — |
| 1323 | MadTown Robotics | Madera, California | CA | Active 2026 | 1,921 | 73.5% | 597–212 | — |
| 1678 | Citrus Circuits | Davis, California | CA | Active 2026 | 1,872 | 83.0% | 750–151 | — |
| 9470 | Ctrl-Alt-Defeat | Fremont, California | CA | Active 2026 | 1,871 | 68.0% | 87–41 | — |
| 581 | Blazing Bulldogs | San Jose, California | CA | Active 2026 | 1,826 | 54.7% | 261–216 | — |
| 973 | Greybots | Atascadero, California | CA | Active 2026 | 1,791 | 69.2% | 616–270 | — |
| 604 | Quixilver | San Jose, California | CA | Active 2026 | 1,780 | 67.2% | 507–245 | — |
| 3045 | Gear Gremlins | San Mateo, California | CA | Active 2026 | 1,766 | 47.4% | 171–190 | — |
| 3476 | Code Orange | Irvine, California | CA | Active 2026 | 1,763 | 68.9% | 382–171 | — |
| 4698 | Raider Robotics | Sacramento, California | CA | Active 2026 | 1,748 | 54.1% | 151–128 | — |
| 3255 | SuperNURDs | Escondido, California | CA | Active 2026 | 1,747 | 62.2% | 264–159 | — |
| 5940 | BREAD | Redwood City, California | CA | Active 2026 | 1,747 | 72.8% | 274–102 | — |
| 2813 | Gear Heads | Saratoga, California | CA | Active 2026 | 1,745 | 50.6% | 205–200 | — |
| 1868 | Space Cookies | Mountain View, California | CA | Active 2026 | 1,739 | 54.0% | 364–309 | — |
| 6036 | Peninsula Robotics | Palo Alto, California | CA | Active 2026 | 1,738 | 64.7% | 239–130 | — |
| 971 | Spartan Robotics | Mountain View, California | CA | Active 2026 | 1,737 | 70.3% | 526–220 | — |
| 3256 | WarriorBorgs | San Jose, California | CA | Active 2026 | 1,736 | 52.1% | 326–299 | — |
| 599 | The Robodox | Granada Hills, California | CA | Active 2026 | 1,733 | 55.7% | 363–288 | — |
| 3128 | The Aluminum Narwhals | San Diego, California | CA | Active 2026 | 1,729 | 58.5% | 294–207 | — |
| 5026 | Iron Panthers | Burlingame, California | CA | Active 2026 | 1,728 | 56.4% | 215–166 | — |
| 841 | The BioMechs | Richmond, California | CA | Active 2026 | 1,728 | 46.3% | 232–270 | — |
| 9408 | Warren Warbots | Downey, California | CA | Active 2026 | 1,719 | 72.9% | 105–39 | — |
| 7415 | Jaguar Robotics Sponsored By Feit Electric | West Hills, California | CA | Active 2026 | 1,706 | 55.2% | 101–82 | — |
| 5199 | Robot Dolphins From Outer Space | Mission Viejo, California | CA | Active 2026 | 1,698 | 65.8% | 315–163 | — |
| 2659 | RoboWarriors | Mission Hills, California | CA | Active 2026 | 1,694 | 59.8% | 259–173 | — |
| 2073 | EagleForce | Elk Grove, California | CA | Active 2026 | 1,693 | 55.4% | 311–250 | — |
| 687 | The Nerd Herd | Carson, California | CA | Active 2026 | 1,693 | 52.4% | 346–314 | — |
| 8 | Paly Robotics | Palo Alto, California | CA | Active 2026 | 1,693 | 53.6% | 344–297 | — |
| 4322 | Clockwork | Orange, California | CA | Active 2026 | 1,690 | 52.0% | 192–177 | — |
| 846 | The Funky Monkeys | San Jose, California | CA | Active 2026 | 1,685 | 60.6% | 405–261 | — |
| 1388 | Eagle Robotics | Arroyo Grande, California | CA | Active 2026 | 1,681 | 56.6% | 312–239 | — |
| 3501 | Firebots | Sunnyvale, California | CA | Active 2026 | 1,680 | 49.2% | 181–187 | — |
| 294 | Beach Cities Robotics | Redondo Beach, California | CA | Active 2026 | 1,676 | 60.1% | 472–311 | — |
| 3512 | Spartatroniks | Orcutt, California | CA | Active 2026 | 1,674 | 57.1% | 251–188 | — |
| 6995 | NOMAD | Escondido, California | CA | Active 2026 | 1,664 | 64.9% | 180–97 | — |
| 2102 | Team Paradox | Encinitas, California | CA | Active 2026 | 1,659 | 54.9% | 321–263 | — |
| 1538 | The Holy Cows | San Diego, California | CA | Active 2026 | 1,658 | 63.9% | 481–270 | — |
| 972 | Iron Claw | Los Gatos, California | CA | Active 2026 | 1,654 | 53.8% | 238–204 | — |
| 8119 | TigerBotics | Imperial, California | CA | Active 2026 | 1,653 | 52.4% | 65–59 | — |
| 3257 | Vortechs | Rocklin, California | CA | Active 2026 | 1,651 | 48.1% | 128–138 | — |
| 9084 | Octobots | Goleta, California | CA | Active 2026 | 1,651 | 61.2% | 109–69 | — |
| 4201 | The Vitruvian Bots | El Segundo, California | CA | Active 2026 | 1,650 | 60.8% | 236–151 | — |
| 5507 | Robotic Eagles | San Francisco, California | CA | Active 2026 | 1,649 | 59.2% | 137–94 | — |
| 8048 | East Palo Alto ChurroBots | East Palo Alto, California | CA | Active 2026 | 1,646 | 53.2% | 90–79 | — |
| 6238 | Popcorn Penguins | Los Altos, California | CA | Active 2026 | 1,645 | 50.5% | 103–101 | — |
| 5474 | Clairemonster | San Diego, California | CA | Active 2026 | 1,643 | 46.9% | 69–78 | — |
| 7419 | TECH Support | Dublin, California | CA | Active 2026 | 1,642 | 50.4% | 126–124 | — |
| 5104 | BreakerBots | Pacific Grove, California | CA | Active 2026 | 1,638 | 51.2% | 168–160 | — |
| 1671 | Buchanan Bird Brains | Clovis, California | CA | Active 2026 | 1,633 | 54.1% | 319–271 | — |
Data sources: The Blue Alliance (team rosters), Statbotics (EPA, win/loss). Refreshed weekly.