First Robotics Competition

Find an FRC Team

8,463 teams · 3,203 active in 2026 · 6,485 US · 1,978 international. Filter by state, district, and EPA rating — and click through to each team's full record.

Click a state to filter

Darker tiles have more teams. Clear state filter (New Hampshire)

Fewer teams More teams
Reset 48 matches
What does EPA mean? What's a "district"?

EPA (Expected Points Added) is a Statbotics-computed performance rating — a team's average contribution to its alliance's score per match, calibrated across the entire season. Higher EPA generally means stronger recent on-field performance. As a rough guide: 1500+ is elite (top ~5%), 1200+ is top quartile, 900+ is above average. EPA doesn't account for team culture, mentor quality, awards (Chairman's / Dean's List), or accessibility — those matter just as much for choosing a team to join.

Districts are regional governance groups inside FIRST: FIM (Michigan), FIT (Texas), NE (New England), CA (California), ONT (Ontario), PNW (Pacific Northwest), FMA (Mid-Atlantic), FCH (Chesapeake), and several others. District teams play a regional season before regional championships; non-district teams qualify directly through "Regionals" (one-off competitions). For most parents, district affiliation matters mainly for travel logistics.

Win rate + W-L are historical totals across every match a team has played. Rookie year is the team's first competition season.

# Team Location District Status EPA Win rate W-L Rookie
3467 Windham Windup Windham, New Hampshire NE Active 2026 1,851 67.9% 473–221
5813 Morpheus Concord, New Hampshire NE Active 2026 1,752 64.8% 330–178
238 Crusaders Manchester, New Hampshire NE Active 2026 1,727 57.1% 421–315
1922 Oz-Ram Contoocook, New Hampshire NE Active 2026 1,715 50.1% 297–296
8046 LakerBots Meredith, New Hampshire NE Active 2026 1,702 56.8% 146–111
6324 The Blue Devils Salem, New Hampshire NE Active 2026 1,696 55.7% 198–157
1058 PVC Pirates Londonderry, New Hampshire NE Active 2026 1,673 55.7% 416–330
166 Chop Shop Merrimack, New Hampshire NE Active 2026 1,666 51.2% 393–375
131 CHAOS Manchester, New Hampshire NE Active 2026 1,659 58.5% 385–272
1073 The Force Team Hollis, New Hampshire NE Active 2026 1,657 54.9% 385–315
319 Big Bad Bob Alton, New Hampshire NE Active 2026 1,636 62.3% 462–278
8724 Mayhem Bedford, New Hampshire NE Active 2026 1,599 55.0% 122–100
1512 The Big Red Concord, New Hampshire NE Active 2026 1,595 44.0% 165–211
7674 RaiderBots Rochester, New Hampshire NE Active 2026 1,576 40.5% 77–114
2342 Team Phoenix Nashua, New Hampshire NE Active 2026 1,547 45.4% 207–249
151 Tough Techs Nashua, New Hampshire NE Active 2026 1,536 44.5% 219–275
1729 Team Inconceivable! Peterborough, New Hampshire NE Active 2026 1,530 48.4% 257–274
3323 Potential Energy Litchfield, New Hampshire NE Active 2026 1,526 43.9% 144–185
4546 Shockwave Dover, New Hampshire NE Active 2026 1,518 45.6% 138–165
4925 The Resistance Wolfeboro, New Hampshire NE Active 2026 1,514 36.5% 112–196
811 Wild Cards Nashua, New Hampshire NE Active 2026 1,511 45.7% 236–281
8410 Oyster River Overdrive Durham, New Hampshire NE Active 2026 1,505 40.4% 66–98
8421 CRUSADERS Littleton, New Hampshire NE Active 2026 1,504 25.3% 22–65
501 The PowerKnights Manchester/Goffstown, New Hampshire NE Active 2026 1,501 52.5% 325–294
509 Red Storm Bedford, New Hampshire NE Active 2026 1,498 47.1% 231–260
138 Entropy Amherst, New Hampshire NE Active 2026 1,496 54.3% 320–268
1307 Robosaints Dover, New Hampshire NE Active 2026 1,477 43.5% 153–200
8708 Ov3R1y K0Mp13X Dunbarton, New Hampshire NE Active 2026 1,472 40.4% 89–132
5902 The Wire Clippers Portsmouth, New Hampshire NE Active 2026 1,464 39.2% 95–148
6691 Torque Wolfeboro, New Hampshire NE Active 2026 1,460 43.1% 78–103
9993 Off-Season Demo Team 9993 Manchester, New Hampshire Active 2026 1,446 14.3% 1–6
9991 Off-Season Demo Team 9991 Manchester, New Hampshire Active 2026 1,445 0.0% 0–10
9992 Off-Season Demo Team 9992 Manchester, New Hampshire Active 2026 1,445 0.0% 0–10
6690 MV roboPride Penacook, New Hampshire NE Active 2026 1,444 42.7% 102–137
9994 Off-Season Demo Team 9994 Manchester, New Hampshire Active 2026 1,444 20.0% 1–4
9995 Off-Season Demo Team 9995 Manchester, New Hampshire Active 2026 1,444 0.0% 0–4
9996 Off-Season Demo Team 9996 Manchester, New Hampshire Active 2026 1,444 0.0% 0–2
6762 Oscats Hillsborough, New Hampshire NE Active 2026 1,441 31.9% 45–97
9990 Off-Season Demo Team 9990 Manchester, New Hampshire Active 2026 1,440 0.0% 0–10
9997 Off-Season Demo Team 9997 Manchester, New Hampshire Active 2026 1,440 0.0% 0–6
9998 Off-Season Demo Team 9998 Manchester, New Hampshire Active 2026 1,440 14.3% 1–6
9999 Off-Season Demo Team 9999 Manchester, New Hampshire Active 2026 1,440 0.0% 0–6
4034 Pelham πthons Team 4034 Pelham, New Hampshire NE Active 2026 1,439 41.0% 90–130
7314 Tornadoes Franklin, New Hampshire NE Active 2026 1,433 31.5% 48–105
1721 Tidal Force Concord, New Hampshire NE Active 2026 1,431 44.6% 174–218
6895 Mechanical Madness 4-H Walpole, New Hampshire NE Active 2026 1,429 36.1% 68–121
1247 Blood, Sweat, and Gears North Sutton, New Hampshire NE Active 2026 1,370 40.7% 141–207
7907 Spartan Robotics Whitefield, New Hampshire NE Active 2026 1,368 33.2% 52–105

Not on a team yet?

FRC is the high-school capstone of a longer robotics pathway: FLL in elementary/middle school → FTC in middle/early-high → FRC for 9-12. Most strong FRC contributors started in FLL or FTC, not FRC itself.

See the full robotics pathway →

Need help joining or evaluating teams?

EPA + win-rate tell you a team's on-field strength — but team culture, mentor depth, and how new students are onboarded matter just as much. A 15-minute call can save a wrong-team year.

Get Guidance →

Data sources: The Blue Alliance (team rosters), Statbotics (EPA, win/loss). Refreshed weekly.