Find an FRC Team
8,463 teams · 3,203 active in 2026 · 6,485 US · 1,978 international. Filter by state, district, and EPA rating — and click through to each team's full record.
Click a state to filter
Darker tiles have more teams. Clear state filter (New York)
What does EPA mean? What's a "district"?
EPA (Expected Points Added) is a Statbotics-computed performance rating — a team's average contribution to its alliance's score per match, calibrated across the entire season. Higher EPA generally means stronger recent on-field performance. As a rough guide: 1500+ is elite (top ~5%), 1200+ is top quartile, 900+ is above average. EPA doesn't account for team culture, mentor quality, awards (Chairman's / Dean's List), or accessibility — those matter just as much for choosing a team to join.
Districts are regional governance groups inside FIRST: FIM (Michigan), FIT (Texas), NE (New England), CA (California), ONT (Ontario), PNW (Pacific Northwest), FMA (Mid-Atlantic), FCH (Chesapeake), and several others. District teams play a regional season before regional championships; non-district teams qualify directly through "Regionals" (one-off competitions). For most parents, district affiliation matters mainly for travel logistics.
Win rate + W-L are historical totals across every match a team has played. Rookie year is the team's first competition season.
| # | Team | Location | District | Status | EPA | Win rate | W-L | Rookie |
|---|---|---|---|---|---|---|---|---|
| 1796 | RoboTigers | Queens, New York | — | Active 2026 | 1,853 | 73.2% | 480–176 | — |
| 694 | StuyPulse | New York, New York | — | Active 2026 | 1,851 | 68.0% | 595–280 | — |
| 5736 | Kingsmen Robotics | Kings Park, New York | — | Active 2026 | 1,807 | 65.7% | 159–83 | — |
| 3015 | Ranger Robotics | Spencerport, New York | — | Active 2026 | 1,767 | 68.0% | 431–203 | — |
| 870 | TEAM R. I. C. E. | Southold, New York | — | Active 2026 | 1,718 | 66.1% | 423–217 | — |
| 340 | G.R.R. (Greater Rochester Robotics) | Churchville, New York | — | Active 2026 | 1,672 | 65.3% | 447–237 | — |
| 3181 | Pittsford Panthers | Pittsford, New York | — | Active 2026 | 1,661 | 44.1% | 98–124 | — |
| 2638 | Rebel Robotics | Great Neck, New York | — | Active 2026 | 1,653 | 53.6% | 264–229 | — |
| 8267 | Riptide Robotics 8267 | Long Beach, New York | — | Active 2026 | 1,646 | 60.5% | 49–32 | — |
| 3173 | IgKnighters | Rochester, New York | — | Active 2026 | 1,645 | 53.7% | 237–204 | — |
| 287 | Floyd Robotics | Mastic Beach, New York | — | Active 2026 | 1,643 | 55.1% | 261–213 | — |
| 1507 | Warlocks | Lockport, New York | — | Active 2026 | 1,637 | 65.4% | 376–199 | — |
| 1405 | Finney Falcons | Penfield, New York | — | Active 2026 | 1,634 | 54.9% | 206–169 | — |
| 424 | Rust Belt Robotics | Buffalo, New York | — | Active 2026 | 1,634 | 57.9% | 84–61 | — |
| 2872 | CyberCats | Old Westbury, New York | — | Active 2026 | 1,629 | 49.9% | 162–163 | — |
| 4122 | Ossining OBOTS | Ossining, New York | — | Active 2026 | 1,626 | 55.2% | 237–192 | — |
| 1493 | Falcons | Albany, New York | — | Active 2026 | 1,607 | 53.9% | 175–150 | — |
| 2053 | Southern Tier Robotics | Vestal, New York | — | Active 2026 | 1,604 | 49.9% | 169–170 | — |
| 1511 | Rolling Thunder | Penfield, New York | — | Active 2026 | 1,594 | 55.5% | 365–293 | — |
| 3419 | RoHawks | New York, New York | — | Active 2026 | 1,590 | 59.0% | 220–153 | — |
| 1591 | Greece Gladiators | Rochester, New York | — | Active 2026 | 1,589 | 53.8% | 156–134 | — |
| 3044 | Team 0xBE4 | Ballston Spa, New York | — | Active 2026 | 1,588 | 50.5% | 188–184 | — |
| 2340 | Mercy Robotics-Xcentrics | Rochester, New York | — | Active 2026 | 1,584 | 42.3% | 110–150 | — |
| 334 | TechKnights | Brooklyn, New York | — | Active 2026 | 1,584 | 48.4% | 180–192 | — |
| 2228 | CougarTech | Honeoye Falls, New York | — | Active 2026 | 1,574 | 49.3% | 197–203 | — |
| 1126 | SPARX | Webster, New York | — | Active 2026 | 1,567 | 60.8% | 345–222 | — |
| 263 | Aftershock | Ronkonkoma, New York | — | Active 2026 | 1,566 | 51.6% | 288–270 | — |
| 3950 | RoboGym Robotics | Glen Head, New York | — | Active 2026 | 1,562 | 50.2% | 166–165 | — |
| 333 | MEGALODONS | Brooklyn, New York | — | Active 2026 | 1,560 | 51.5% | 252–237 | — |
| 1601 | Quantum Samurai | Long Island City, New York | — | Active 2026 | 1,559 | 37.3% | 92–155 | — |
| 1880 | Warriors of East Harlem | New York, New York | — | Active 2026 | 1,558 | 46.1% | 163–191 | — |
| 369 | High Voltage Robotics | Brooklyn, New York | — | Active 2026 | 1,557 | 49.8% | 207–209 | — |
| 810 | The Mechanical Bulls | Smithtown, New York | — | Active 2026 | 1,556 | 47.4% | 210–233 | — |
| 6911 | SO BOTZ | Orangeburg, New York | — | Active 2026 | 1,550 | 48.3% | 127–136 | — |
| 358 | Robotic Eagles | Hauppauge, New York | — | Active 2026 | 1,543 | 58.2% | 389–279 | — |
| 6868 | Cadet Robotics | Hilton, New York | — | Active 2026 | 1,542 | 43.4% | 42–55 | — |
| 2601 | Steel Hawks | Flushing, New York | — | Active 2026 | 1,539 | 55.7% | 219–174 | — |
| 2791 | Shaker Robotics | Latham, New York | — | Active 2026 | 1,539 | 61.7% | 290–180 | — |
| 7504 | CyBearBots | Brewster, New York | — | Active 2026 | 1,538 | 52.0% | 51–47 | — |
| 1559 | Devil Tech | Victor, New York | — | Active 2026 | 1,531 | 52.3% | 255–233 | — |
| 6593 | HyperDrive Robotics | Richmond Hill, New York | — | Active 2026 | 1,530 | 53.0% | 61–54 | — |
| 353 | POBots | Plainview, New York | — | Active 2026 | 1,529 | 56.3% | 290–225 | — |
| 354 | G-House Pirates | Brooklyn, New York | — | Active 2026 | 1,526 | 52.1% | 190–175 | — |
| 2344 | The Saunders Droid Factory | Yonkers, New York | — | Active 2026 | 1,525 | 54.3% | 127–107 | — |
| 6621 | Artemis | Chatham, New York | — | Active 2026 | 1,525 | 44.0% | 77–98 | — |
| 271 | Mechanical Marauders | Bay Shore, New York | — | Active 2026 | 1,519 | 53.2% | 362–319 | — |
| 6423 | Ward Melville Iron Patriots | East Setauket, New York | — | Active 2026 | 1,511 | 56.4% | 79–61 | — |
| 2875 | CyberHawks | Cold Spring Harbor, New York | — | Active 2026 | 1,506 | 52.1% | 170–156 | — |
| 3003 | TAN(X) | Canandaigua, New York | — | Active 2026 | 1,505 | 52.7% | 186–167 | — |
| 516 | StuyPlus | New York, New York | — | Active 2026 | 1,505 | 31.8% | 7–15 | — |
Data sources: The Blue Alliance (team rosters), Statbotics (EPA, win/loss). Refreshed weekly.