First Robotics Competition

Find an FRC Team

8,463 teams · 3,203 active in 2026 · 6,485 US · 1,978 international. Filter by state, district, and EPA rating — and click through to each team's full record.

Click a state to filter

Darker tiles have more teams. Clear state filter (Ohio)

Fewer teams More teams
Reset 56 matches
What does EPA mean? What's a "district"?

EPA (Expected Points Added) is a Statbotics-computed performance rating — a team's average contribution to its alliance's score per match, calibrated across the entire season. Higher EPA generally means stronger recent on-field performance. As a rough guide: 1500+ is elite (top ~5%), 1200+ is top quartile, 900+ is above average. EPA doesn't account for team culture, mentor quality, awards (Chairman's / Dean's List), or accessibility — those matter just as much for choosing a team to join.

Districts are regional governance groups inside FIRST: FIM (Michigan), FIT (Texas), NE (New England), CA (California), ONT (Ontario), PNW (Pacific Northwest), FMA (Mid-Atlantic), FCH (Chesapeake), and several others. District teams play a regional season before regional championships; non-district teams qualify directly through "Regionals" (one-off competitions). For most parents, district affiliation matters mainly for travel logistics.

Win rate + W-L are historical totals across every match a team has played. Rookie year is the team's first competition season.

# Team Location District Status EPA Win rate W-L Rookie
695 Bison Robotics Beachwood, Ohio Active 2026 1,769 57.0% 261–196
4028 The Beak Squad Cincinnati, Ohio Active 2026 1,750 68.5% 334–153
1787 The Flying Circuits Pepper Pike, Ohio Active 2026 1,686 60.7% 226–145
4611 OZone Delaware, Ohio Active 2026 1,680 65.6% 186–97
2252 The Mavericks Milan, Ohio Active 2026 1,647 56.0% 298–233
48 Team E.L.I.T.E. Warren, Ohio Active 2026 1,645 59.2% 607–415
2399 The Fighting Unicorns Shaker Heights, Ohio Active 2026 1,632 51.1% 185–177
1038 Lakota Robotics Liberty Township , Ohio Active 2026 1,603 53.7% 300–258
4145 WorBots Worthington, Ohio Active 2026 1,600 52.8% 223–199
1014 Bad Robots Dublin, Ohio Active 2026 1,573 46.5% 191–220
5811 BONDS Dayton, Ohio Active 2026 1,571 55.1% 121–98
379 The RoboCats Girard, Ohio Active 2026 1,561 54.4% 416–347
2603 Steel Stingers Medina, Ohio Active 2026 1,560 46.8% 165–188
4121 Viking Robotics North Canton, Ohio Active 2026 1,551 49.8% 113–114
5667 The Digital Eagles New Albany, Ohio Active 2026 1,547 48.1% 110–119
120 Youth Tech Academy Red Dragons Cleveland, Ohio Active 2026 1,532 43.5% 267–348
3201 Ross Rambotics Hamilton, Ohio Active 2026 1,522 47.8% 163–178
4269 CardinalBots Columbus, Ohio Active 2026 1,522 49.0% 122–127
3138 Innovators Robotics Englewood, Ohio Active 2026 1,520 54.3% 200–168
4601 Circuit Birds Canfield, Ohio Active 2026 1,518 49.7% 83–84
2172 Steel Unit-E Lakewood, Ohio Active 2026 1,508 46.5% 155–179
8243 AstroCircuits Cleveland, Ohio Active 2026 1,508 43.2% 37–49
9097 MachBusters Cincinnati, Ohio Active 2026 1,501 36.2% 31–55
9075 Redskin Robotics Wapakoneta, Ohio Active 2026 1,500 41.0% 25–36
325 Respawn Robotics Hamilton, Ohio Active 2026 1,499 59.4% 107–73
1308 Wildcat Robotics Cleveland, Ohio Active 2026 1,488 39.4% 99–154
144 Operation Orange Hamilton, Ohio Active 2026 1,484 51.4% 200–189
4085 Technical Difficulties Reynoldsburg, Ohio Active 2026 1,483 52.4% 163–148
677 Murphy's Outlaws Columbus, Ohio Active 2026 1,482 39.0% 131–207
8145 Tech Warriors Cleveland, Ohio Active 2026 1,482 33.5% 34–69
5413 Stellar Robotics Shelby, Ohio Active 2026 1,481 49.1% 106–110
2010 The Lightning Bots Warren, Ohio Active 2026 1,480 51.1% 207–198
6834 Bionic Warriors Pataskala, Ohio Active 2026 1,479 35.0% 28–52
3777 Bean City Bots Lima, Ohio Active 2026 1,478 46.1% 65–76
3193 Falco Tech Austintown, Ohio Active 2026 1,477 47.1% 175–197
9653 O.V.R.T. Steubenville, Ohio Active 2026 1,477 50.0% 14–14
8222 The Argonauts Cleveland, Ohio Active 2026 1,472 39.5% 37–57
9139 Reserve Robotics Hudson, Ohio Active 2026 1,467 29.0% 11–27
3484 Short Circuit Marysville, Ohio Active 2026 1,463 47.1% 97–109
451 Cat Attack Robotics Maumee, Ohio Active 2026 1,463 45.0% 201–247
8713 Nordonia Knights Macedonia, Ohio Active 2026 1,462 47.2% 25–28
9767 Magnificat MagnifiBots Rocky River, Ohio Active 2026 1,462 42.6% 26–35
7165 Perkins Pirates Sandusky, Ohio Active 2026 1,458 47.0% 69–78
432 The Final Countdown Hamilton, Ohio Active 2026 1,455 48.9% 21–22
9194 Gemin√-1s Kent, Ohio Active 2026 1,445 30.7% 17–39
6964 BearBots (FRC) Columbus, Ohio Active 2026 1,438 41.2% 63–90
7885 Panther Tech Elyria, Ohio Active 2026 1,438 35.4% 25–46
8718 Tigerbotics Warren, Ohio Active 2026 1,431 30.6% 15–34
1317 Digital Fusion Westerville, Ohio Active 2026 1,427 47.3% 118–132
6916 Iron Thunder Columbus, Ohio Active 2026 1,408 30.6% 15–34

Not on a team yet?

FRC is the high-school capstone of a longer robotics pathway: FLL in elementary/middle school → FTC in middle/early-high → FRC for 9-12. Most strong FRC contributors started in FLL or FTC, not FRC itself.

See the full robotics pathway →

Need help joining or evaluating teams?

EPA + win-rate tell you a team's on-field strength — but team culture, mentor depth, and how new students are onboarded matter just as much. A 15-minute call can save a wrong-team year.

Get Guidance →

Data sources: The Blue Alliance (team rosters), Statbotics (EPA, win/loss). Refreshed weekly.