First Robotics Competition

Find an FRC Team

8,463 teams · 3,203 active in 2026 · 6,485 US · 1,978 international. Filter by state, district, and EPA rating — and click through to each team's full record.

Click a state to filter

Darker tiles have more teams. Clear state filter (Ohio)

Fewer teams More teams
Reset 56 matches
What does EPA mean? What's a "district"?

EPA (Expected Points Added) is a Statbotics-computed performance rating — a team's average contribution to its alliance's score per match, calibrated across the entire season. Higher EPA generally means stronger recent on-field performance. As a rough guide: 1500+ is elite (top ~5%), 1200+ is top quartile, 900+ is above average. EPA doesn't account for team culture, mentor quality, awards (Chairman's / Dean's List), or accessibility — those matter just as much for choosing a team to join.

Districts are regional governance groups inside FIRST: FIM (Michigan), FIT (Texas), NE (New England), CA (California), ONT (Ontario), PNW (Pacific Northwest), FMA (Mid-Atlantic), FCH (Chesapeake), and several others. District teams play a regional season before regional championships; non-district teams qualify directly through "Regionals" (one-off competitions). For most parents, district affiliation matters mainly for travel logistics.

Win rate + W-L are historical totals across every match a team has played. Rookie year is the team's first competition season.

# Team Location District Status EPA Win rate W-L Rookie
4028 The Beak Squad Cincinnati, Ohio Active 2026 1,772 68.4% 324–150
695 Bison Robotics Beachwood, Ohio Active 2026 1,763 56.9% 253–192
4611 OZone Delaware, Ohio Active 2026 1,690 66.4% 180–91
2252 The Mavericks Milan, Ohio Active 2026 1,674 56.4% 294–227
1787 The Flying Circuits Pepper Pike, Ohio Active 2026 1,671 60.9% 220–141
2399 The Fighting Unicorns Shaker Heights, Ohio Active 2026 1,619 51.1% 180–172
1038 Lakota Robotics Liberty Township , Ohio Active 2026 1,609 53.8% 300–258
4145 WorBots Worthington, Ohio Active 2026 1,606 52.8% 223–199
48 Team E.L.I.T.E. Warren, Ohio Active 2026 1,599 59.7% 604–408
5811 BONDS Dayton, Ohio Active 2026 1,576 55.3% 121–98
2603 Steel Stingers Medina, Ohio Active 2026 1,565 46.8% 165–188
379 The RoboCats Girard, Ohio Active 2026 1,565 54.5% 416–347
4121 Viking Robotics North Canton, Ohio Active 2026 1,556 49.8% 113–114
5667 The Digital Eagles New Albany, Ohio Active 2026 1,551 48.0% 110–119
120 Youth Tech Academy Red Dragons Cleveland, Ohio Active 2026 1,535 43.4% 267–348
1014 Bad Robots Dublin, Ohio Active 2026 1,525 46.4% 186–215
3201 Ross Rambotics Hamilton, Ohio Active 2026 1,525 47.8% 163–178
4269 CardinalBots Columbus, Ohio Active 2026 1,525 49.0% 122–127
3138 Innovators Robotics Englewood, Ohio Active 2026 1,523 54.4% 200–168
4601 Circuit Birds Canfield, Ohio Active 2026 1,521 49.7% 83–84
2172 Steel Unit-E Lakewood, Ohio Active 2026 1,511 46.4% 155–179
8243 AstroCircuits Cleveland, Ohio Active 2026 1,511 43.1% 37–49
9097 MachBusters Cincinnati, Ohio Active 2026 1,503 36.2% 31–55
9075 Redskin Robotics Wapakoneta, Ohio Active 2026 1,502 41.0% 25–36
325 Respawn Robotics Hamilton, Ohio Active 2026 1,501 59.4% 107–73
1308 Wildcat Robotics Cleveland, Ohio Active 2026 1,490 39.1% 99–154
144 Operation Orange Hamilton, Ohio Active 2026 1,485 51.4% 200–189
4085 Technical Difficulties Reynoldsburg, Ohio Active 2026 1,485 52.4% 163–148
677 Murphy's Outlaws Columbus, Ohio Active 2026 1,484 38.8% 131–207
8145 Tech Warriors Cleveland, Ohio Active 2026 1,484 33.0% 34–69
5413 Stellar Robotics Shelby, Ohio Active 2026 1,483 49.1% 106–110
2010 The Lightning Bots Warren, Ohio Active 2026 1,482 51.1% 207–198
6834 Bionic Warriors Pataskala, Ohio Active 2026 1,481 35.0% 28–52
3777 Bean City Bots Lima, Ohio Active 2026 1,480 46.1% 65–76
9653 O.V.R.T. Steubenville, Ohio Active 2026 1,479 50.0% 14–14
3193 Falco Tech Austintown, Ohio Active 2026 1,478 47.1% 175–197
8222 The Argonauts Cleveland, Ohio Active 2026 1,473 39.4% 37–57
9139 Reserve Robotics Hudson, Ohio Active 2026 1,469 29.0% 11–27
3484 Short Circuit Marysville, Ohio Active 2026 1,464 47.1% 97–109
451 Cat Attack Robotics Maumee, Ohio Active 2026 1,464 44.9% 201–247
8713 Nordonia Knights Macedonia, Ohio Active 2026 1,463 47.2% 25–28
9767 Magnificat MagnifiBots Rocky River, Ohio Active 2026 1,463 42.6% 26–35
7165 Perkins Pirates Sandusky, Ohio Active 2026 1,458 47.0% 69–78
432 The Final Countdown Hamilton, Ohio Active 2026 1,456 48.9% 21–22
9194 Gemin√-1s Kent, Ohio Active 2026 1,446 30.7% 17–39
7885 Panther Tech Elyria, Ohio Active 2026 1,439 35.4% 25–46
6964 BearBots (FRC) Columbus, Ohio Active 2026 1,438 41.2% 63–90
8718 Tigerbotics Warren, Ohio Active 2026 1,432 30.6% 15–34
1317 Digital Fusion Westerville, Ohio Active 2026 1,427 47.2% 118–132
6916 Iron Thunder Columbus, Ohio Active 2026 1,408 30.6% 15–34

Not on a team yet?

FRC is the high-school capstone of a longer robotics pathway: FLL in elementary/middle school → FTC in middle/early-high → FRC for 9-12. Most strong FRC contributors started in FLL or FTC, not FRC itself.

See the full robotics pathway →

Need help joining or evaluating teams?

EPA + win-rate tell you a team's on-field strength — but team culture, mentor depth, and how new students are onboarded matter just as much. A 15-minute call can save a wrong-team year.

Get Guidance →

Data sources: The Blue Alliance (team rosters), Statbotics (EPA, win/loss). Refreshed weekly.