Find an FRC Team
8,463 teams · 3,203 active in 2026 · 6,485 US · 1,978 international. Filter by state, district, and EPA rating — and click through to each team's full record.
Click a state to filter
Darker tiles have more teams. Clear state filter (Istanbul)
What does EPA mean? What's a "district"?
EPA (Expected Points Added) is a Statbotics-computed performance rating — a team's average contribution to its alliance's score per match, calibrated across the entire season. Higher EPA generally means stronger recent on-field performance. As a rough guide: 1500+ is elite (top ~5%), 1200+ is top quartile, 900+ is above average. EPA doesn't account for team culture, mentor quality, awards (Chairman's / Dean's List), or accessibility — those matter just as much for choosing a team to join.
Districts are regional governance groups inside FIRST: FIM (Michigan), FIT (Texas), NE (New England), CA (California), ONT (Ontario), PNW (Pacific Northwest), FMA (Mid-Atlantic), FCH (Chesapeake), and several others. District teams play a regional season before regional championships; non-district teams qualify directly through "Regionals" (one-off competitions). For most parents, district affiliation matters mainly for travel logistics.
Win rate + W-L are historical totals across every match a team has played. Rookie year is the team's first competition season.
| # | Team | Location | District | Status | EPA | Win rate | W-L | Rookie |
|---|---|---|---|---|---|---|---|---|
| 9483 | Overcharge | Cekmekoy, Istanbul, Türkiye | — | Active 2026 | 1,842 | 83.5% | 111–22 | — |
| 6459 | AG Robotik | Büyükçekmece, Istanbul, Türkiye | — | Active 2026 | 1,754 | 57.9% | 121–88 | — |
| 8159 | Golden Horn | Ataşehir, Istanbul, Türkiye | — | Active 2026 | 1,722 | 56.2% | 121–94 | — |
| 2905 | Sultans of Turkiye | Istanbul, Istanbul, Türkiye | — | Active 2026 | 1,720 | 47.6% | 153–169 | — |
| 6436 | NARBULUT PARS ROBOTICS | istanbul, Istanbul, Türkiye | — | Active 2026 | 1,664 | 58.9% | 97–67 | — |
| 9025 | Mechameleons | Istanbul, Istanbul, Türkiye | — | Active 2026 | 1,647 | 56.1% | 46–36 | — |
| 6989 | KAISER | Istanbul, Istanbul, Türkiye | — | Active 2026 | 1,638 | 51.3% | 115–109 | — |
| 6431 | NoktaParantez | Istanbul, Istanbul, Türkiye | — | Active 2026 | 1,635 | 48.7% | 92–97 | — |
| 7444 | MOON STAR ROBOTICS | istanbul, Istanbul, Türkiye | — | Active 2026 | 1,619 | 55.4% | 76–61 | — |
| 9545 | Caracal Robotics | SARIYER, Istanbul, Türkiye | — | Active 2026 | 1,602 | 48.0% | 48–52 | — |
| 6948 | EAGLES | Kartal, Istanbul, Türkiye | — | Active 2026 | 1,601 | 54.0% | 74–63 | — |
| 8079 | River Robotics Team | Istanbul, Istanbul, Türkiye | — | Active 2026 | 1,591 | 60.9% | 70–45 | — |
| 9232 | IBBTECH | İstanbul, Istanbul, Türkiye | — | Active 2026 | 1,582 | 57.9% | 47–34 | — |
| 7840 | EMONER ROBOTICS | Istanbul, Istanbul, Türkiye | — | Active 2026 | 1,574 | 47.9% | 67–73 | — |
| 4972 | BORUSAN ROBOTICS | Istanbul, Istanbul, Türkiye | — | Active 2026 | 1,554 | 41.4% | 41–58 | — |
| 5665 | FENERBAHÇE DOGUS SPARC | ISTANBUL, Istanbul, Türkiye | — | Active 2026 | 1,539 | 49.6% | 128–130 | — |
| 9077 | The Crown | Kadıköy, Istanbul, Türkiye | — | Active 2026 | 1,536 | 53.2% | 50–44 | — |
| 7536 | ANKA ROBOTICS | Başakşehir, Istanbul, Türkiye | — | Active 2026 | 1,525 | 62.5% | 60–36 | — |
| 5993 | Istech Robotics Society | Bakirköy, Istanbul, Türkiye | — | Active 2026 | 1,523 | 43.4% | 53–69 | — |
| 9519 | RoboMasters | Istanbul, Istanbul, Türkiye | — | Active 2026 | 1,523 | 36.8% | 14–24 | — |
| 8182 | Loth Robotics | Beşiktaş, Istanbul, Türkiye | — | Active 2026 | 1,517 | 39.4% | 18–28 | — |
| 8859 | Bora Robotics | Kartal, Istanbul, Türkiye | — | Active 2026 | 1,517 | 36.5% | 19–33 | — |
| 9231 | Haydarpasa Panthers | Istanbul, Istanbul, Türkiye | — | Active 2026 | 1,510 | 60.5% | 52–34 | — |
| 8151 | Wildfire | Istanbul, Istanbul, Türkiye | — | Active 2026 | 1,503 | 44.8% | 47–58 | — |
| 7611 | Amal Hawks Robotics | Istanbul, Istanbul, Türkiye | — | Active 2026 | 1,497 | 39.9% | 37–56 | — |
| 6014 | ARC | Istanbul, Istanbul, Türkiye | — | Active 2026 | 1,495 | 47.4% | 90–100 | — |
| 7748 | TECHTOLIA ROBOTICS | istanbul, Istanbul, Türkiye | — | Active 2026 | 1,492 | 39.7% | 48–73 | — |
| 8153 | Tech4Peace | Istanbul, Istanbul, Türkiye | — | Active 2026 | 1,492 | 45.9% | 44–52 | — |
| 3646 | INTEGRA BAHCESEHIR | istanbul, Istanbul, Türkiye | — | Active 2026 | 1,490 | 50.5% | 139–136 | — |
| 7050 | SARNIC | ISTANBUL, Istanbul, Türkiye | — | Active 2026 | 1,479 | 47.2% | 25–28 | — |
| 5655 | KelRot | Istanbul, Istanbul, Türkiye | — | Active 2026 | 1,474 | 49.1% | 52–54 | — |
| 5773 | YAFL Mechatronics | BEYLIKDUZU, Istanbul, Türkiye | — | Active 2026 | 1,473 | 36.8% | 35–60 | — |
| 7439 | Qubit Robotics | İstanbul, Istanbul, Türkiye | — | Active 2026 | 1,468 | 38.2% | 26–42 | — |
| 8209 | SEZMECH | İstanbul, Istanbul, Türkiye | — | Active 2026 | 1,468 | 41.7% | 25–35 | — |
| 9595 | ECHO | Kadikoy, Istanbul, Türkiye | — | Active 2026 | 1,468 | 33.3% | 4–8 | — |
| 8084 | ALFA ROBOTICS | Ümraniye, Istanbul, Türkiye | — | Active 2026 | 1,464 | 56.0% | 61–48 | — |
| 6025 | Adroit Androids | Istanbul, Istanbul, Türkiye | — | Active 2026 | 1,461 | 55.9% | 112–88 | — |
| 6838 | X-SHARC | ÇEKMEKÖY, Istanbul, Türkiye | — | Active 2026 | 1,460 | 62.0% | 159–97 | — |
| 9026 | Aero | İstanbul, Istanbul, Türkiye | — | Active 2026 | 1,459 | 38.6% | 13–21 | — |
| 7742 | Cosmos Robot Works | Üsküdar, Istanbul, Türkiye | — | Active 2026 | 1,457 | 33.9% | 40–78 | — |
| 9264 | HUNTERS ROBOTICS | İSTANBUL, Istanbul, Türkiye | — | Active 2026 | 1,453 | 52.8% | 19–17 | — |
| 9451 | Aydos | Pendik, Istanbul, Türkiye | — | Active 2026 | 1,447 | 39.3% | 11–17 | — |
| 6402 | GÖKTÜRKLER | İSTANBUL, Istanbul, Türkiye | — | Active 2026 | 1,444 | 35.9% | 33–60 | — |
| 9160 | YAL THUNDERS | BAKIRKÖY, Istanbul, Türkiye | — | Active 2026 | 1,441 | 30.3% | 10–23 | — |
| 9497 | NIMBLE PANTHER | Küçükçekmece, Istanbul, Türkiye | — | Active 2026 | 1,441 | 26.9% | 7–19 | — |
| 6228 | MAT Robotics | Istanbul, Istanbul, Türkiye | — | Active 2026 | 1,440 | 43.3% | 29–38 | — |
| 9441 | Aero Jr | Başakşehir, Istanbul, Türkiye | — | Active 2026 | 1,438 | 45.2% | 14–17 | — |
| 6038 | ITOBOT | Bayrampasa, Istanbul, Türkiye | — | Active 2026 | 1,435 | 46.3% | 50–58 | — |
| 6232 | Florya Bisons | istanbul, Istanbul, Türkiye | — | Active 2026 | 1,433 | 49.0% | 72–75 | — |
| 7086 | IOROBOT | Arnavutköy, Istanbul, Türkiye | — | Active 2026 | 1,430 | 54.4% | 49–41 | — |
Data sources: The Blue Alliance (team rosters), Statbotics (EPA, win/loss). Refreshed weekly.